2012 whspa/usapl state high school powerlifting · pdf file2012 whspa/usapl state high school...

15
2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING CHAMPIONSHIPS MARCH 9 th – 10 th South Milwaukee High School DIVISION 3 GIRLS TEAMS 1 ST PLACE NECEDAH 2 ND PLACE PHILLIPS 3 RD PLACE OMRO DIVISION 2 GIRLS TEAMS 1 ST PLACE WISCONSIN DELLS 2 ND PLACE OSCEOLA 3 RD PLACE ADAMS FRIENDSHIP DIVISION 1 GIRLS TEAMS 1 ST PLACE NEENAH 2 ND PLACE RIVER FALLS 3 RD PLACE SOUTH MILWAUKEE WOMEN’S BEST LIFTERS 1 ST PLACE Drew Biehl Phillips 2 ND PLACE Saray Hernandez RacineHorlick 3 RD PLACE Shelby Barry Wisconsin Dells

Upload: ngokhue

Post on 22-Mar-2018

219 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

   

                                                                 

2012 WHSPA/USAPL STATE HIGH SCHOOL

POWERLIFTING CHAMPIONSHIPS

MARCH 9th – 10th

South Milwaukee High School

DIVISION 3 GIRLS TEAMS

1ST PLACE NECEDAH

2ND PLACE PHILLIPS

3RD PLACE OMRO

DIVISION 2 GIRLS TEAMS

1ST PLACE WISCONSIN DELLS

2ND PLACE OSCEOLA

3RD PLACE ADAMS FRIENDSHIP

DIVISION 1 GIRLS TEAMS

1ST PLACE NEENAH

2ND PLACE RIVER FALLS

3RD PLACE SOUTH MILWAUKEE

WOMEN’S BEST LIFTERS 1ST PLACE Drew Biehl

Phillips 2ND PLACE Saray Hernandez

RacineHorlick 3RD PLACE Shelby Barry

Wisconsin Dells

Page 2: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Girl’s Results Name Div Body Wt Wt

cls Coeff SQ1 SQ2 SQ3 BP1 BP2 BP3 SUB DL1 DL2 DL3 Total Pl-Div-Cls Team / State Tm Pts Wilks Total

Shannon Rattunde (NEC) F 95.3 97 1.4246 205 220 225 80 90 -95 315 230 245 250 565 1-F-97 NECEDAH 12 804.8990029

Ashley Cross (NEC) F 95.32 97 1.4244 205 -215 -215 95 -100 -100 300 230 245 255 555 2-F-97 NECEDAH 9 790.5419844

Selena Alexander (ADFR) F 94.6 97 1.4314 185 -205 -205 75 80 -85 265 230 -250 260 525 3-F-97 ADFR 8 751.4849693

Celina Johnston (NEC) F 96.64 97 1.4116 185 195 205 80 90 -95 295 185 210 230 525 4-F-97 RVR FALLS 7 741.0899967

Julia Devine (HOL) F 94 97 1.4373 155 165 -200 85 -95 95 260 200 210 -240 470 5-F-97 HOLMEN 6 675.5309844

Maria Vandewettering (KAU) F 95.92 97 1.4186 140 150 160 75 90 -95 250 150 175 200 450 6-F-97 KAUK 5 638.3699834

Aerriel Ecke (OMR) F 96.24 97 1.4155 155 -160 160 70 75 -80 235 170 185 -205 420 7-F-97 OMRO 4 594.5100188

Alena Trinidad (NEC) F 86.8 97 1.5068 145 -155 155 55 65 70 225 150 165 180 405 8-F-97 NECEDAH 3 610.2540225

Savannah May (NEC) F 104.92 105 1.3327 240 260 270 130 140 145 415 235 -250 250 665 1-F-105 NECEDAH 12 886.2455094

Kaylee Guth (ADFR) F 102.18 105 1.3584 215 230 -245 85 -95 -95 315 280 300 -315 615 2-F-105 ADFR 9 835.4159921

Krystie Kettlewell (OMR) F 105.26 105 1.3296 185 205 220 90 95 -100 315 220 -245 250 565 3-F-105 OMRO 8 751.2239867

Marissa Peterson (NEC) F 104.66 105 1.3352 205 -225 -225 90 -95 95 300 225 240 250 550 4-F-105 NECEDAH 7 734.3599737

Amanda Harley (WI_D) F 104.88 105 1.3331 135 165 190 -70 70 75 265 215 235 245 510 5-F-105 WI DELLS 6 679.8809803

Tiffany Leurquin (NEE) F 103 105 1.3507 190 -205 205 80 -90 -90 285 195 210 215 500 6-F-105 NEENAH 5 675.3500104

Autumn Freeman (SPAR) F 104.9 105 1.3329 175 200 215 70 75 80 295 175 200 -215 495 7-F-105 SPARTA 4 659.7855234

Sara Vandewettering (KAU) F 104.96 105 1.3324 150 165 180 80 85 90 270 170 200 220 490 8-F-105 KAUK 3 652.8759825

Libby McRaven (ECN) F 104.78 105 1.3340 185 200 -210 55 60 -65 260 175 195 -205 455 9-F-105 EAU CLR N 2 606.9699961

Marrisa Erickson(ADFR) F 105.46 105 1.3277 145 155 -165 70 -80 -80 225 185 215 230 455 10-F-105 ADFR 1 604.1035086

Morgan Watson (RDA) F 104.46 105 1.3370 155 165 175 50 55 60 235 195 205 215 450 11-F-105 RIVERDALE 1 601.6500056

Sarah Geier (WF) F 99.84 105 1.3807 -120 -135 135 -70 75 -85 210 170 195 -225 405 12-F-105 WATERF 1 559.1834968

Laura Sauressing (OOS) F 103.64 105 1.3447 -250 -265 -265 0 0 0 0 0 0 0 0 OOSTBRG 0 0.000

Saray Hernandez (HOR) F 114.56 114 1.2473 315 -345 -355 115 125 -130 440 315 -330 -330 755 1-F-114 HORLICK 12 941.7115217

Kim Johnson (HOR) F 110.92 114 1.2786 270 290 -305 100 110 115 405 295 315 -330 720 2-F-114 HORLICK 9 920.5919838

Morgan Schillnger (PHI) F 112 114 1.2692 245 255 265 80 90 95 360 290 310 320 680 3-F-114 PHLLPS 8 863.0559778

Page 3: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Michelle Sullwold (W_HA) F 111.5 114 1.2735 240 260 -270 110 120 125 385 270 280 -295 665 4-F-114 WHITEHALL 7 846.8774772

Abby Guggenbuehl (LOG) F 110.46 114 1.2826 230 245 260 105 110 115 375 240 255 260 635 5-F-114 LOGAN 6 814.4510287

Bre Housworth (NEC) F 114.1 114 1.2512 225 240 260 90 100 -110 360 -235 255 265 625 6-F-114 NECEDAH 5 781.9999754

Shelby Reukauf (PHI) F 113.1 114 1.2597 215 225 -235 85 95 -100 320 245 260 275 595 7-F-114 PHLLPS 4 749.5214647

Hallie Hackl (WI_D) F 113.92 114 1.2527 230 245 -260 95 100 -110 345 -235 -235 235 580 8-F-114 WI DELLS 3 726.5659833

Leah Morrow (RF) F 113.1 114 1.2597 205 -225 -225 105 110 -115 315 240 260 -280 575 9-F-114 RVR FALLS 2 724.3274659

Ariel Baumel (NEC) F 113.46 114 1.2566 205 220 -240 75 85 95 315 200 220 240 555 10-F-114 NECEDAH 1 697.4130124

Amanda Zielinski (NEC) F 113.76 114 1.2541 200 220 240 80 90 95 335 215 220 -240 555 11-F-114 NECEDAH 1 696.0254806

Claire Baumgartner (O_CR) F 110.3 114 1.2840 205 215 -225 65 75 -85 290 245 -260 -260 535 12-F-114 OAK CRK 1 686.9400209

Deseray Schell (OSC) F 113.5 114 1.2563 -200 200 -225 100 110 -115 310 190 -220 220 530 13-F-114 OSCEO 1 665.8389854

Renee King (OMR) F 112.62 114 1.2638 205 220 230 85 90 95 325 195 -210 -245 520 14-F-114 OMRO 1 657.176013

Amanda Zimmerman(W_HA) F 112.04 114 1.2688 165 190 -205 75 -85 85 275 -185 225 240 515 15-F-114 WHITEHALL 1 653.4320104

Paige Hinzmann (ECN) F 109.42 114 1.2918 190 200 -210 75 80 -85 280 200 215 225 505 16-F-114 EAU CLR N 1 652.3590112

Emily Monroe (OMR) F 113.18 114 1.2590 190 200 -210 70 75 80 280 190 200 215 495 17-F-114 OMRO 1 623.2049721

Danielle Angeli (N-LI) F 106.3 114 1.3200 185 -210 -210 -70 75 -85 260 200 215 225 485 18-F-114 NEW LIS 1 640.2000254

Veronica Lococo (SMIL) F 112.38 114 1.2659 -190 190 200 -85 85 -90 285 175 200 -220 485 19-F-114 S. MKE 1 613.9615077

Kendra Stuttgen (FCR) F 121.4 123 1.1922 315 -350 350 115 125 -130 475 300 -335 -340 775 1-F-123 FALL CRK 12 923.955

Bobbie Bush (OMR) F 118.8 123 1.2126 -305 -305 305 110 115 120 425 285 310 -315 735 2-F-123 OMRO 9 891.261

Alex Ziepke (NEE) F 120.3 123 1.2007 270 290 315 85 95 -100 410 255 270 290 700 3-F-123 NEENAH 8 840.490

Michelle Wallner (NEE) F 121.7 123 1.1899 -270 270 -290 105 110 -115 380 275 295 315 695 4-F-123 NEENAH 7 826.981

Renee Blohowiak (SMIL) F 123.16 123 1.1788 235 255 265 95 100 105 370 240 -255 260 630 5-F-123 S. MKE 6 742.644

Kayla Kranzusch (SEY) F 121.14 123 1.1942 -240 240 -250 80 90 100 340 250 270 -290 610 6-F-123 SEYMOUR 5 728.462

Sarah Lang (NEE) F 121.02 123 1.1951 -235 235 250 95 105 -110 355 -210 210 240 595 7-F-123 NEENAH 4 711.084

Cecily Ripley (R_F) F 118.86 123 1.2121 215 230 -250 95 -100 100 330 225 245 255 585 8-F-123 RVR FALLS 3 709.079

Kaitlyn Schroeder (HOL) F 117.2 123 1.2255 155 190 215 95 115 120 335 185 -235 235 570 9-F-123 HOLMEN 2 698.535

Maddy Riemenschneider (N_RI) F 121.54 123 1.1911 -180 -195 195 -100 105 -110 300 215 230 245 545 10-F-123 NEW RICH 1 649.150

Alesha Bork (ADFR) F 120.16 123 1.2018 165 190 -200 70 80 85 275 225 250 265 540 11-F-123 ADFR 1 648.972

Kelsey Gilkison (N_RI) F 121.2 123 1.1937 180 -190 -195 95 100 -105 280 235 250 255 535 12-F-123 NEW RICH 1 638.629

Danielle Bliese (OSC) F 115.74 123 1.2375 175 195 210 90 95 -105 305 205 225 -245 530 13-F-123 OSCEO 1 655.875

Anna Hogan (OMR) F 118 123 1.2190 200 215 -220 85 -90 -90 300 185 205 230 530 14-F-123 OMRO 1 646.070

Leah Jenk (W_NA) F 120.5 123 1.1992 190 215 230 65 75 -85 305 190 215 225 530 15-F-123 WHITNALL 1 635.576

Page 4: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Danielle Marsolek (IND) F 120.3 123 1.2007 185 200 -210 85 -90 -90 285 215 225 225 510 16-F-123 INDEPENCE 1 612.357

Jordyn Bonney (N_RI) F 121.72 123 1.1898 -180 -180 180 95 100 -105 280 230 -250 -250 510 17-F-123 NEW RICH 1 606.798

Annalee Sorenson (OMR) F 123.06 123 1.1796 190 -215 -215 85 90 -95 280 205 220 -250 500 18-F-123 OMRO 1 589.800

Drew Biel (PHL) F 123.82 132 1.1739 305 325 340 140 145 150 490 300 315 -325 805 1-F-132 NEENAH 12 944.9895066

Tegan Schwab (NEE) F 130.66 132 1.1256 305 330 350 110 120 -125 470 305 -335 -340 775 2-F-132 NEENAH 9 872.3399848

Cassy Freeman (PHL) F 123.74 132 1.1745 265 -280 280 120 130 -140 410 295 315 330 740 3-F-132 PHLLPS 8 869.1299915

Christina Schumer (NEC) F 125.32 132 1.1629 255 270 290 100 110 -115 400 290 310 330 730 4-F-132 S. MKE 7 848.9169788

Emily Pelky (SEY) F 130.44 132 1.1271 260 280 300 90 100 110 410 295 -320 -335 705 5-F-132 SEYMOUR 6 794.6054935

Cassie Limberg (OOS) F 128.96 132 1.1371 -265 265 -280 95 110 -115 375 280 300 -310 675 6-F-132 OOSTBRG 5 767.5424874

Autumn Herried (NEC) F 129.98 132 1.1302 265 285 300 100 105 -115 405 240 260 270 675 7-F-132 NECEDAH 4 762.8850192

Hannah Zimmer (ECN) F 125.74 132 1.1598 250 270 -290 90 100 -105 370 250 280 300 670 8-F-132 EAU CLR N 3 777.0660353

Judy Slamka (SMIL) F 129.88 132 1.1308 265 -275 -275 110 120 -125 385 235 250 -280 635 9-F-132 S. MKE 2 718.0580056

Jackie Chilsen (N_RI) F 125.22 132 1.1636 230 245 -255 95 100 -105 345 235 250 -260 595 10-F-132 NEW Rich 1 692.3419809

Claire Morse (SMIL) F 128.28 132 1.1418 225 240 -245 105 110 115 355 225 235 -250 590 11-F-132 S. MKE 1 673.6620271

Laura Marsolek (IND) F 128.76 132 1.1385 220 230 -240 100 105 -110 335 235 250 -265 585 12-F-132 INDEPENCE 1 666.0224855

Mackenzie Hollowitsch (LOG) F 129.18 132 1.1356 210 220 230 95 100 110 340 230 245 -255 585 13-F-132 LOGAN 1 664.3259829

Chande Blurton (NEE) F 131.22 132 1.1218 -230 230 250 80 90 -95 340 220 -240 240 580 14-F-132 NEENAH 1 650.6439686

Emily Thompson (NEE) F 130.66 132 1.1256 190 210 -220 85 90 100 310 230 250 -270 560 15-F-132 NEENAH 1 630.335989

Faith Bristow (WI_D) F 124.86 132 1.1662 -240 240 270 -95 -95 -95 0 265 290 300 0 WI DELLS 0 0

Shelby Barry (WI_D) F 140.82 148 1.0628 315 340 -365 135 140 155 495 330 350 385 880 1-F-148 WI DELLS 12 935.2640438

Hannah Morrow (R_FA) F 147.7 148 1.0261 320 335 350 115 125 -130 475 290 305 315 790 2-F-148 RVR FALLS 9 810.6190312

Kaitlin Herman (AP_N) F 137.84 148 1.0802 300 330 345 100 115 -125 460 295 305 320 780 3-F-148 APPLTN N 8 842.5559664

Eva Hambrick (ECN) F 142.38 148 1.0541 275 295 315 115 125 -130 440 295 315 -350 755 4-F-148 EAU CLR N 7 795.8455276

Lacey Winters (NEC) F 145.74 148 1.0361 265 -280 285 95 105 -115 390 290 315 340 730 5-F-148 NECEDAH 6 756.353

Cheyann Maloney (NEE) F 132.4 148 1.1141 -290 300 -325 95 -100 100 400 285 305 325 725 6-F-148 NEENAH 5 807.722

Colleen Barnstable (W_NA) F 144.3 148 1.0437 300 330 -350 100 110 120 450 240 265 -275 715 7-F-148 WHITNALL 4 746.245

Coutney Johnson (R_FA) F 144.78 148 1.0412 290 -310 -310 120 130 135 425 265 275 -290 700 8-F-148 RVR FALLS 3 728.840

Emily Kopecky (PHL) F 142.52 148 1.0534 260 270 -280 85 95 100 370 290 310 325 695 9-F-148 PHLLPS 2 732.113

Kayley Blaha (W_HA) F 144.06 148 1.0450 225 -265 265 100 110 115 380 265 275 300 680 10-F-148 WHITEHALL 1 710.600

Page 5: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Stephanie Wickert (SMIL) F 138.06 148 1.0788 250 265 -275 110 115 120 385 250 270 280 665 11-F-148 S. MKE 1 717.402

Chelsea Kiesling (NEC) F 145.66 148 1.0366 260 280 285 95 105 115 400 225 240 260 660 12-F-148 NECEDAH 1 684.156

Nitka Fetter (B_D) F 138.4 148 1.0768 220 245 265 100 105 -115 370 -230 260 285 655 13-F-148 BEAV_DAM 1 705.304

Lena Schuster (NEE) F 148.44 148 1.0224 285 -300 -300 85 90 -105 375 275 -315 -315 650 14-F-148 NEENAH 1 664.560

Emily Peck (OSC) F 145.12 148 1.0394 -245 245 -265 115 -125 -125 360 265 285 -305 645 15-F-148 OSCEO 1 670.413

Bethany Haag (N_RI) F 138.22 148 1.0779 200 235 -250 100 105 -110 340 250 285 300 640 16-F-148 NEW RICH 1 689.856

Anna Heid (KAU) F 143.02 148 1.0506 -215 230 -255 125 135 145 375 225 260 -290 635 17-F-148 KAUK 1 667.131

Macy Emery (NEC) F 143.07 148 1.0503 245 265 270 90 95 -100 365 230 260 270 635 18-F-148 NECEDAH 1 666.941

Ashlee Sails (RVD) F 145.58 148 1.0370 265 -285 -295 105 115 -120 380 235 -255 255 635 19-F-148 RIVERDALE 1 658.495

Carly Kolodzik (OMR) F 143.5 148 1.0480 245 260 -270 90 95 -100 355 255 270 -300 625 20-F-148 OMRO 1 655.000

Cayla Nichols (GET) F 147.24 148 1.0285 -220 235 -250 100 110 120 355 -240 250 -275 605 21-F-148 G.E.T. 1 622.242

Laina Hanagen (KAU) F 136.36 148 1.0891 250 -275 -275 95 -100 100 350 250 -275 -305 600 22-F-148 KAUK 1 653.460

Lauren Fisher (OMR) F 144.48 148 1.0428 245 -260 -265 95 -100 100 345 245 255 -270 600 23-F-148 OMRO 1 625.680

Christina Ehrat (W_HA) F 141.5 148 1.0590 185 205 -220 90 105 -110 310 225 255 -270 565 24-F-148 WHITEHALL 1 598.335

Liz Le Captain (B_D) F 132.28 148 1.1149 185 -230 -230 100 -120 -120 285 245 255 -270 540 25-F-148 BEAV_DAM 1 602.046

Mary Soble (SEY) F 141.64 148 1.0582 -205 205 225 80 85 -90 310 205 225 -250 535 26-F-148 SEYMOUR 1 566.137

Allison Woggon (N_LI) F 144.36 148 1.0434 -225 -225 -245 100 105 -115 0 245 265 290 0 NEW LIS 0 0.000

Emily Swetlik (N_RI) F 145.96 148 1.0350 -230 -230 -240 95 -105 -105 0 275 315 -330 0 NEW RICH 0 0.000

Shalyn Kuehnl (SEY_IN) F 165 165 0.9519 370 400 410 145 -155 -155 555 315 335 -355 890 1-F-165 SEY-IND 12 847.1910048

Nicole Lynch (NEC) F 163.4 165 0.9578 280 300 320 115 125 130 450 305 330 350 800 2-F-165 NECEDAH 9 766.2399769

Anna Brettigen (R_FA) F 162.1 165 0.9627 290 315 -335 -155 155 -160 470 275 290 305 775 3-F-165 RVR FALLS 8 746.0925072

Darby Martin (ECN) F 163.26 165 0.9583 300 320 335 135 -145 -145 470 285 305 -315 775 4-F-165 EAU CLR N 7 742.6824957

Emilie Anderson (BANG) F 149.12 165 1.0191 300 325 -350 120 135 -145 460 275 -295 300 760 5-F-165 BANGOR 6 774.5159626

Mykala Myhre (NEC) F 158.42 165 0.9773 285 310 330 120 130 140 470 245 275 290 760 6-F-165 NECEDAH 5 742.7479911

Alyssa Crnkovich (SMIL) F 151.94 165 1.0057 285 -305 320 95 105 -110 425 -295 -310 310 735 7-F-165 S. MKE 4 739.1894943

Karla Beltran (NEE) F 164.08 165 0.9553 285 295 -310 95 105 -110 400 280 305 330 730 8-F-165 NEENAH 3 697.3689806

Kristin Kmecheck (SEY) F 160.3 165 0.9697 -285 285 -305 120 130 -135 415 290 310 -330 725 9-F-165 SEYMOUR 2 703.0324847

Crystal Apfel (O_CR) F 161.64 165 0.9645 275 -295 305 115 -125 -125 420 290 305 -315 725 10-F-165 OAK CRK 1 699.2625073

Sarah James (R_FA) F 155.66 165 0.9890 290 315 -330 90 100 -105 415 260 280 -315 695 11-F-165 RVR FALLS 1 687.3550156

Serena Meyer (MAU) F 159.94 165 0.9712 230 -255 255 115 -120 -120 370 295 320 -325 690 12-F-165 MAUSTON 1 670.1279926

Alexis Ward (WI_D) F 159.5 165 0.9729 260 275 290 100 110 -120 400 260 285 -300 685 13-F-165 WI DELLS 1 666.436

Page 6: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Emily Olsen (CUD) F 161.06 165 0.9667 215 230 245 110 120 125 370 275 310 -330 680 14-F-165 CUDAHY 1 657.356

Ashley Breister (WIN) F 163.5 165 0.9574 240 255 270 105 -120 -120 375 275 -305 -305 650 15-F-165 WINN 1 622.310

Tylinn Houy (NEC) F 162.18 165 0.9624 265 280 295 85 95 -100 390 225 245 255 645 16-F-165 NECEDAH 1 620.748

Madi Choppa (W_NA) F 153.82 165 0.9971 275 -300 -300 75 85 95 370 245 270 -310 640 17-F-165 WHITNALL 1 638.144

Greta Behan (GET) F 160.18 165 0.9702 -240 240 280 95 100 -105 380 240 260 -300 640 18-F-165 G.E.T. 1 620.928

Megan Miller (RDA) F 159.04 165 0.9748 235 255 -275 85 95 105 360 245 260 275 635 19-F-165 RIVERDALE 1 618.998

Katie Trim (GET) F 154.92 165 0.9922 240 255 -270 80 90 -100 345 250 265 -275 610 20-F-165 G.E.T. 1 605.242

Kaitlynn Hernandez (NEC) F 158.04 165 0.9789 225 250 270 85 95 -105 365 225 245 -270 610 21-F-165 NECEDAH 1 597.129

Kelsey Ackerman (ECN) F 163.5 165 0.9574 -225 -240 240 100 -105 105 345 255 -275 -275 600 22-F-165 EAU CLR N 1 574.440

Kathy Flanagan (SMIL) F 163.98 165 0.9556 165 175 200 120 125 -130 325 180 205 230 555 23-F-165 S. MKE 1 530.358

Sarah Carufel (OSC) F 176.06 181 0.9159 335 350 365 125 -135 135 500 325 340 345 845 1-F-181 OSCEO 12 773.935

Alyssa Lueck (BIGF) F 179.4 181 0.9065 305 340 375 135 140 -145 515 275 300 330 845 2-F-181 BIGFOOT 9 765.992

Taylor Podboy (NEC) F 174.66 181 0.9200 275 -290 300 105 115 -120 415 315 355 -370 770 3-F-181 NECEDAH 8 708.400

Ashley Matson (NEC) F 176.96 181 0.9133 305 325 340 120 130 135 475 265 285 -300 760 4-F-181 NECEDAH 7 694.108

Holley Thums (OMR) F 173.78 181 0.9227 300 315 330 95 100 -105 430 285 300 -315 730 5-F-181 OMRO 6 673.571

Emily Rice (OMR) F 169.1 181 0.9376 245 260 275 110 115 120 395 270 290 -310 685 6-F-181 OMRO 5 642.256

Nicole Dannenmueller (OSC) F 181.52 181 0.9009 255 -270 -270 110 -115 -115 365 295 320 -335 685 7-F-181 OSCEO 4 617.117

Makia Miller (NEC) F 179.64 181 0.9059 245 265 300 75 85 -90 385 240 260 270 655 8-F-181 NECEDAH 3 593.365

Emily Rice (SMIL) F 172.88 181 0.9254 -260 260 275 110 115 125 400 225 250 -270 650 9-F-181 S. MKE 2 601.510

Ashley Konkel (GET) F 181.34 181 0.9014 -250 -250 -250 100 105 -110 0 250 -265 -265 0 G.E.T. 0 0.000

Taylor Rynda (N_RI) F 169.48 181 0.9363 -235 -235 -235 110 -115 -115 0 265 -275 275 0 NEW RICH 0 0.000

Johannh Theisen (REG) F 193.58 198 0.8733 -345 365 405 145 -155 165 570 315 345 365 935 1-F-198 REGIS 12 816.5355149

Johanna Rice (SMIL) F 183.12 198 0.8968 315 -330 330 120 130 -135 460 295 315 325 785 2-F-198 S. MKE 9 703.9879856

Jennifer Kosinski (NEC) F 191.88 198 0.8767 265 285 305 105 115 125 430 265 -285 305 735 3-F-198 NECEDAH 8 644.3744883

Natasha Dusek (R_FA) F 198.3 198 0.8643 285 305 320 90 95 -105 415 275 295 315 730 4-F-198 RVR FALLS 7 630.9390092

Andrea Jeffers (ADFR) F 194.78 198 0.8709 290 315 320 90 100 105 425 300 -315 -315 725 5-F-198 ADFR 6 631.4024821

Courtney Ellisen (NEE) F 182.46 198 0.8985 285 -305 305 95 -100 -100 400 295 315 -335 715 6-F-198 NEENAH 5 642.4275181

Sam Finocchiaro (O_CR) F 196.02 198 0.8685 255 295 310 125 135 -145 445 230 260 -295 705 7-F-198 OAK CRK 4 612.292496

Greer Radtke (OSH_N) F 192.46 198 0.8755 255 275 300 100 -105 -105 400 250 -285 -290 650 8-F-198 OSHKSH N 3 569.0750152

Page 7: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Jordan Monroe (WIN) F 248.46 UNL 0.8090 370 405 415 135 145 150 565 330 365 370 935 1-F-UNL WINN 12 756.415

Kelsie Troxel (RDA) F 224.28 UNL 0.8285 375 395 415 155 -160 -160 570 300 320 360 930 2-F-UNL RIVERDALE 9 770.505

Ashley Wilkin (OSC) F 234.26 UNL 0.8194 -365 365 -390 145 165 -170 530 305 335 -365 865 3-F-UNL OSCEO 8 708.781

Katie Omachinski (NEE) F 283.1 UNL 0.7901 330 350 380 120 130 -135 510 300 320 330 840 4-F-UNL NEENAH 7 663.684

Courtney Bowen (MUSK) F 266.14 UNL 0.7988 290 325 -350 120 130 -140 455 300 360 -415 815 5-F-UNL MUSK 6 651.022

Arizona Shay (NEC) F 271.34 UNL 0.7961 305 325 350 115 125 140 490 245 265 285 775 6-F-UNL NECEDAH 5 616.9775158

Amanda Frisch (WI_D) F 277.34 UNL 0.7930 315 -340 -340 115 125 135 450 265 290 -305 740 7-F-UNL WI DELLS 4 586.8199873

Anika Junakin (O_CR) F 259.3 UNL 0.8025 295 305 330 115 125 130 460 240 255 275 735 8-F-UNL OAK CRK 3 589.837507

Miranda Schultz (GET) F 272.46 UNL 0.7955 285 310 330 125 135 145 475 245 -265 -265 720 9-F-UNL G.E.T. 2 572.7599859

Kathy Francisco (R_FA) F 252.28 UNL 0.8067 300 315 330 120 130 135 465 240 250 -270 715 10-F-UNL RVR FALLS 1 576.7904937

Dawna Steffen (WI_D) F 217.28 UNL 0.8362 265 280 305 115 125 -130 430 250 275 -310 705 11-F-UNL WI DELLS 1 589.5209992

Hillery Kramer (GET) F 232.66 UNL 0.8207 315 330 -355 85 95 100 430 250 -265 265 695 12-F-UNL G.E.T. 1 570.3864929

Mikayla Rotering (IND) F 216.72 UNL 0.8369 275 300 305 90 100 -105 405 250 275 285 690 13-F-UNL INDEPENCE 1 577.4609971

Cassie Haas (W_HA) F 203.54 UNL 0.8553 285 315 -325 110 120 -130 435 245 -270 -300 680 14-F-UNL WHITNALL 1 581.6040063

Madison Becerra (NEC) F 252.12 UNL 0.8068 265 -285 305 -105 115 -120 420 225 245 -265 665 16-F-UNL NECEDAH 1 536.5220052

Margaret Knight (OMR) F 203.66 UNL 0.8551 -255 255 270 100 -110 -110 370 275 295 -305 665 15-F-UNL OMRO 1 568.6414841

Alexis Mokler (OMR) F 290.2 UNL 0.7865 -225 -225 -225 120 130 -145 0 250 275 290 0 OMRO 0 0

Cassie Bradley (RDA) F 237.58 UNL 0.8167 335 360 -375 0 0 0 0 0 0 0 0 RIVERDALE 0 0.000

 

Page 8: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

                                                                 

2012 WHSPA/USAPL STATE HIGH SCHOOL

POWERLIFTING CHAMPIONSHIPS

MARCH 9th – 10th

South Milwaukee High School

DIVISION 3 BOYS TEAMS

1ST PLACE PHILLIPS

2ND PLACE NECEDAH

3RD PLACE OMRO

DIVISION 2 BOYS TEAMS

1ST PLACE WHITNALL

2ND PLACE OSCEOLA

3RD PLACE G.E.T.

DIVISION 1 BOYS TEAMS

1ST PLACE ARROWHEAD

2ND PLACE EAUCLAIRE NORTH

3RD PLACE SOUTH MILWAUKEE

MEN’S BEST LIFTERS 1ST PLACE CHARLES MCDONALD

NEENAH 2ND PLACE KYLE NELSON

EAUCLAIRE NORTH 3RD PLACE DEVIN DETTMANN

SOUTH MILWAUKEE

Page 9: 2012 WHSPA/USAPL STATE HIGH SCHOOL POWERLIFTING · PDF file2012 whspa/usapl state high school powerlifting championships march 9th – 10th south milwaukee high school 3 division 3

Boy’s Results Name Div Body Wt Wt cls Coeff SQ1 SQ2 SQ3 BP1 BP2 BP3 SUB DL1 DL2 DL3 Total Pl-Div-Cls Team / State Tm Pts Wilks Total

Danny Voelkel (W_HA) M 111.5 114 1.0106 340 360 -385 125 140 -150 500 315 340 360 860 1-M-114 WHITNALL 12 869.1159749

Sunny Vong Yang (ECN) M 107.1 114 1.0560 225 250 275 120 135 140 415 290 315 340 755 2-M-114 EAU CLR N 9 797.2799957

Anthony Piraino (SMIL) M 112.4 114 1.0019 265 275 -285 155 165 -175 440 295 310 315 755 3-M-114 S. MKE 8 756.434468

Bryan Schaenzer (AP_N) M 104.8 114 1.0821 -235 235 260 -115 125 -135 385 290 315 -370 700 4-M-114 APPLTN N 7 757.4700236

Kenneth Johnson (HOR) M 107.2 114 1.0550 240 -270 -280 105 115 -120 355 275 305 330 685 5-M-114 HORLICK 6 722.6749641

