2008 piaa district i south wrestling - pawrsl.com region aaa brackets08.pdf · 2008 piaa district i...

14
2008 PIAA District I South Wrestling Mark Rappo CRS 12 43 - 0 103 LB CLASS Ben Hartshorn CON 9 17 - 8 Matt Harkins HH 9 34 - 5 Josiah Bull DW 9 25 - 13 Shane Longstreth CRN 9 36 - 17 Scott Wolfinger QUA 9 31 - 10 Jeremy Minich BT 9 31 - 11 CHAMPION James Bak HST 11 31 - 5 Bob Meyers RAD 9 29 - 3 Michael Harmon PC 9 14 - 18 Dan Dortone SFD 11 34 - 4 Mike Mathis CBS 9 28 - 2 FIFTH PLACE THIRD PLACE

Upload: others

Post on 03-Jun-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

2008 PIAA District I South WrestlingMark Rappo CRS

12 43 - 0 103 LB CLASS

Ben Hartshorn CON9 17 - 8

Matt Harkins HH9 34 - 5

Josiah Bull DW9 25 - 13

Shane Longstreth CRN9 36 - 17

Scott Wolfinger QUA9 31 - 10

Jeremy Minich BT9 31 - 11 CHAMPION

James Bak HST11 31 - 5

Bob Meyers RAD9 29 - 3

Michael Harmon PC9 14 - 18

Dan Dortone SFD11 34 - 4

Mike Mathis CBS9 28 - 2

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingWill Bentley OJR

12 29 - 9 112 LB CLASS

Tim Santry UMO10 30 - 3

Gavin Reilly PLW12 33 - 7

Ugo Opara PW12 27 - 4

Chris Carney UV12 22 - 12

Chris McGinley CBW10 26 - 5

Matt Rappo CRS9 23 - 7 CHAMPION

Marcus Neafsey LM12 29 - 3

Marty McStravick UP10 22 - 12

Sean Edmonson HST9 34 - 2

Cory Brennan OX10 34 - 5

Matt Prestifilippo NP11 28 - 2

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingPat May DW

12 37 - 3 119 LB CLASS

Brandon Parker NOR9 32 - 10

Vince Knowles INT10 35 - 3

Zack Robinson PG9 33 - 7

Tim Miller SF11 27 - 13

Dan Stover SV10 27 - 11

Robert Gribshaw HH12 36 - 1 CHAMPION

Kyle Liberato GRV11 32 - 5

Bob Gildea SFD10 26 - 10

Rich Jasinski PR9 26 - 16

Tim Boate WCH12 28 - 6

Zac Haynes CRN11 38 - 9

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJack Chidester CON

12 37 - 2 125 LB CLASS

Sean Renish RID11 29 - 11

Matt Michaels PG12 26 - 16

T.J. Harper INT11 33 - 4

Joe Bonaduce UV10 27 - 12

Briar Malischewski QUA9 25 - 7

Matt Martoccio CRS9 33 - 14 CHAMPION

Kyle Bove KEN11 31 - 5

Luke Wisniewski PLW9 35 - 10

Frank Lippincott BEN11 27 - 10

Zac Nickle GAV11 25 - 11

Mike Incollingo NP12 34 - 5

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJosh Dziewa PB

10 41 - 0 130 LB CLASS

Jon Brodzik CBE11 32 - 6

Andrew Mariani PC11 28 - 7

Michael McStravick UP11 31 - 9

Zach Wolf WT11 26 - 12

Jesse Combs OX12 37 - 7

Matt Rust QUA11 35 - 8 CHAMPION

Jason Hirsh CRS12 36 - 12

Gareth Cooper SF12 27 - 12

Kris Sandgren WIS12 26 - 10

Fela Sankofa AP10 30 - 5

Alex Pelliciotti BT10 35 - 3

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingRyan Kemmerer SF

11 33 - 1 135 LB CLASS

Stephen Parker NOR11 37 - 4

Mark Nicholson PB10 33 - 12

Eric Koch QUA10 26 - 12

Ian Meakim DE12 33 - 8

Brandon Loro SFD11 29 - 7

Kevin Laurinaitis CBE12 31 - 3 CHAMPION

Joe Marino GAV10 28 - 5

Paul Ebert CRS12 18 - 6

Jordan Deane PV11 17 - 12

Will Resnick PC10 30 - 4

Oliver Hertzel CRN12 43 - 1

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJonathan Hammond MET

12 40 - 2 140 LB CLASS

Tom Andresen UDA12 31 - 3

Connor McCormick OJR12 28 - 7

Greg Lanctot CRN10 35 - 15

Ryan Wolfe QUA12 15 - 14

Steve Hess WCR12 39 - 2

Dustin Tancredi CRS12 34 - 10 CHAMPION

Rich Vogt PR12 30 - 9

Nick Papa PC10 26 - 11

Zac Bush WT11 28 - 9

Nick Lynch HH10 19 - 17

Nick Fischer UV12 36 - 1

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingNick Fuschino OJR

11 37 - 3 145 LB CLASS

Jimmy Knapp HAV10 27 - 9

Nick Lubenetski QUA11 23 - 15

JC Meza BEN11 28 - 8

Chris Uhler DW12 27 - 17

Asa Cameron CHE12 30 - 10

Jim Vollrath CRS11 38 - 9 CHAMPION

Jim Resnick PC11 31 - 3

Kevin Boegly MET12 31 - 9

Rob Lewis GM11 16 - 15

Domenic DeRobertis GRV11 32 - 8

Colin McConnell PR11 35 - 3

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJonathan Weibel QUA

12 35 - 3 152 LB CLASS

Fernie Ozuna GM12 27 - 11

Tanner Rogers CON12 37 - 6

Rayon Campbell AP12 36 - 4

Hoyt Emmons UP12 24 - 15

Matt McDonough DW12 27 - 11

Marc Helfrich CRS11 30 - 16 CHAMPION

Eric Powell PLW12 40 - 3

Mike Pizzi MN12 20 - 9

Sean Simon SV11 29 - 10

Don Smith HH12 35 - 6

Tim Feroe BT11 33 - 9

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJohn Staudenmayer PLW

9 40 - 3 160 LB CLASS

Matt Patterson SF12 32 - 8

Pat Leahan SFD11 32 - 8

Chris Kalbach DW12 35 - 11

Max Collopy CBW12 26 - 9

Ed Shupe PB11 35 - 5

Justin Ortega OX12 20 - 3 CHAMPION

Devon Passman CBE11 33 - 2

Josh Marquard SV11 33 - 2

Josh Trykowski KEN12 33 - 9

Taylor Franco WIS11 29 - 6

Anthony Uhrik BEN12 26 - 4

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJosh Homer DW

11 38 - 3 171 LB CLASS

Adam Porter SV12 30 - 6

Dave Smith HH11 23 - 15

Andre Petroski SFD10 35 - 5

Myles Tornetta GRV11 25 - 12

Anthony DiVona CBE12 27 - 10

Jamie Callender CRN10 41 - 2 CHAMPION

Vince D'Ortone PC12 29 - 4

Joe Stolfi SOU9 23 - 12

Andrew Scholer WT11 26 - 10

Brian Fitzgerald DE12 36 - 6

Nick Edmonson UP10 35 - 5

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingAnthony Fulginitti LM

12 31 - 1 189 LB CLASS

Mike Pietrazak AP11 27 - 10

Sal Sulimay CBS12 25 - 5

Joe Valenzano PB12 28 - 17

Scott Syrek OJR9 34 - 7

JT Lewis PR12 28 - 11

Joe Stemme NES12 22 - 9 CHAMPION

Nick Ruggear OX10 27 - 9

Nick Hale UP10 25 - 19

Rob Dowd HAV12 28 - 11

Colin Ely UV12 35 - 3

Ted Conrad CBW11 31 - 1

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingCarl Buchholz GRV

11 34 - 1 215 LB CLASS

Peter Nguyen NOR12 34 - 7

Kaje Sponheimer SFD11 28 - 10

Jon Hill PR12 31 - 9

Sonny Capretti MN12 20 - 10

Joe Erb PB12 38 - 7

Paul Conboy HH12 29 - 10 CHAMPION

Gregg Grushow CON10 23 - 11

Dan Clemenson WT11 29 - 10

Mike Noto PG12 31 - 10

Alex Kanakis SF12 30 - 8

Jack Callender CRN12 26 - 0

FIFTH PLACE THIRD PLACE

2008 PIAA District I South WrestlingJared Bennett UP

11 38 - 4 285 LB CLASS

Zakk Barker CV12 30 - 3

Andrew Duchesneau CRN12 36 - 13

Justin Franiak SF11 24 - 13

Alex Myers HH11 23 - 16

Zach Collins GM12 25 - 3

Pete Massaro MN12 22 - 0 CHAMPION

Nick Finger RAD12 28 - 6

Tyler Buras NES12 27 - 12

Tim Goddard WCE11 28 - 11

Tony Lozzi NP11 22 - 5

David Osei ABI11 31 - 0

FIFTH PLACE THIRD PLACE