2003 nba playoffs media information · all 2002-03 regular season media and photo credentials will...

119
PUBLIC RELATIONS STAFF John Black Director of Public Relations (310) 426-6004 - Office (310) 828-1333 - Home Alison Bogli Public Relations Coordinator (310) 426-6002 - Office (310) 869-7103 - Home/cell Josh Rupprecht Public Relations Assistant (310) 426-6001 - Office (310) 403-1798 - Home/cell The Lakers Public Relations Department is located at the HealthSouth Training Center at 555 N. Nash Street, El Segundo, CA 90245 PR Fax: (310) 426-6105/6106 CREDENTIAL GUIDELINES All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ly, 2002-03 NBA passes will be honored, as will single game credentials issued by the Lakers public relations department. However, please note that these credentials do not guarantee a seat in the working press area, which must be arranged by contacting the Lakers public relations department at least 24- hours prior to the game you wish to cover. If the game is a Sunday game, all requests must be received by close of business Friday. For non-season credential holders, creden- tial requests must be made in writing by the affiliation’s sports editor/director on company letterhead and faxed to the Lakers public relations department at (310) 426-6105/6106. All single game credentials should be confirmed by the Lakers public relations department prior to arriving at STAPLES Center. Please have credentials visible at all times. Because of the tremendous amount of requests for playoff cre- dentials, coupled with space limitations, it is not possible to accommodate every request. We urge all media to arrange credentials as soon as possible. ROAD CREDENTIALS: Any local media planning to cover the Lakers on the road during the first three rounds of the playoffs should notify John Black or Alison Bogli of their intentions at the earliest possible date. Please send pertinent information to [email protected]. Please include names of all personnel in the traveling party and pertinent hotel information. Media members will need to make hotel accommodations on their own throughout the postseason. MEDIA WILL CALL: Approved credentials can be obtained at the primary media entrance adjacent to Chick Hearn Court (between Figueroa and Georgia streets) beginning 2 1/2 hours before game time. Media parking is located in parking lot #2 at the corner of Chick Hearn Court and Georgia. Please be aware that there is a fee for media parking. PHONE LINES: A limited number of telephones will be available to the media throughout the playoffs, although we cannot guarantee a tele- phone for anyone. To reserve a telephone and line, please contact Laura Geery, the Telecommunications Manager at STAPLES Center at (213) 742-7246. Please specify whether you would like the phone line at your press seat or work space in the Chick Hearn Press Room. INTERVIEWS: All interview requests should be directed to John Black. In ac- cordance with NBA policy, both the Lakers and visiting locker rooms will be open to members of the media for a 45-minute period prior to game time and 10-15 minutes following the con- clusion of the game. Players and coaches are available for interview at these times. Only working members of the media with valid credentials will be admitted to the locker rooms. AB- SOLUTELY NO AUTOGRAPHS ALLOWED DURING MEDIA ACCESS PERIODS. Lakers Head Coach Phil Jackson will be available to speak with the media approximately 90 minutes before game time. PRACTICES: All team practices will be closed with the exception of the last 30 minutes which will be open to the media. Players and staff will be available for interviews during a designated access peri- od, before or after practice. Please contact the Lakers public relations department to con- firm start of practice times, sites and availability of players and coaches. Duration of practice is at the discretion of the head coach. PHOTOGRAPHY: Limited space is available for still photographer along each baseline, with exact locations to be determined on game day. ABSOLUTELY NO TRIPODS ALLOWED. Photographers must stay in their designated areas, and are asked to be con- siderate of print media and fans directly in their viewing area. STATISTICAL SERVICES: Complete games statistics, including box scores, running play- by-play and quotes will be provided - with running play-by-play and stats provided after each quarter. Scores from other games will also be made available. CHICK HEARN PRESS ROOM: The Chick Hearn press room is located near the primary media entrance adjacent to Chick Hearn Court. The stairway from the primary media entrance lead directly to the press room on the Event Level. A pregame meal is served in the press room be- ginning 2/12 hours prior to game time. There will also be bever- ages and snacks available in the press room during and follow- ing the game. All press materials including game notes, media guides and statistics will be available in the press room. Should you need any assistance, please do not hesitate to ask John Black, Alison Bogli, Josh Rupprecht or any member of the Lak- ers public relations staff. The Los Angeles Lakers 2003 Playoff Guide was written and edited by Josh Rupprecht with assistance from John Black, Alison Bogli, Reza Marty, Desiree Torres, Jeff Barry, Jayme Jackson, Brittney Shipp and Ryan Thompson. The Lakers public relations depart- ment would also like to thank Bob Rosen, Chris Thorne and the Elias Sports Bureau for their invalua- ble research and assistance in compiling this guide. Photography by Andrew Bernstein, Catherine Steen- keste, Noah Graham and NBA Photos. 1 2003 NBA PLAYOFFS MEDIA INFORMATION

Upload: others

Post on 24-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

PUBLIC RELATIONS STAFF John Black Director of Public Relations (310) 426-6004 - Office (310) 828-1333 - Home Alison Bogli Public Relations Coordinator (310) 426-6002 - Office (310) 869-7103 - Home/cell Josh Rupprecht Public Relations Assistant (310) 426-6001 - Office (310) 403-1798 - Home/cell The Lakers Public Relations Department is located at the HealthSouth Training Center at 555 N. Nash Street, El Segundo, CA 90245 PR Fax: (310) 426-6105/6106 CREDENTIAL GUIDELINES All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional-ly, 2002-03 NBA passes will be honored, as will single game credentials issued by the Lakers public relations department. However, please note that these credentials do not guarantee a seat in the working press area, which must be arranged by contacting the Lakers public relations department at least 24-hours prior to the game you wish to cover. If the game is a Sunday game, all requests must be received by close of business Friday. For non-season credential holders, creden-tial requests must be made in writing by the affiliation’s sports editor/director on company letterhead and faxed to the Lakers public relations department at (310) 426-6105/6106. All single game credentials should be confirmed by the Lakers public relations department prior to arriving at STAPLES Center. Please have credentials visible at all times. Because of the tremendous amount of requests for playoff cre-dentials, coupled with space limitations, it is not possible to accommodate every request. We urge all media to arrange credentials as soon as possible. ROAD CREDENTIALS: Any local media planning to cover the Lakers on the road during the first three rounds of the playoffs should notify John Black or Alison Bogli of their intentions at the earliest possible date. Please send pertinent information to [email protected]. Please include names of all personnel in the traveling party and pertinent hotel information. Media members will need to make hotel accommodations on their own throughout the postseason. MEDIA WILL CALL: Approved credentials can be obtained at the primary media entrance adjacent to Chick Hearn Court (between Figueroa and Georgia streets) beginning 2 1/2 hours before game time. Media parking is located in parking lot #2 at the corner of Chick Hearn Court and Georgia. Please be aware that there is a fee for media parking. PHONE LINES: A limited number of telephones will be available to the media throughout the playoffs, although we cannot guarantee a tele-phone for anyone. To reserve a telephone and line, please

contact Laura Geery, the Telecommunications Manager at STAPLES Center at (213) 742-7246. Please specify whether you would like the phone line at your press seat or work space in the Chick Hearn Press Room. INTERVIEWS: All interview requests should be directed to John Black. In ac-cordance with NBA policy, both the Lakers and visiting locker rooms will be open to members of the media for a 45-minute period prior to game time and 10-15 minutes following the con-clusion of the game. Players and coaches are available for interview at these times. Only working members of the media with valid credentials will be admitted to the locker rooms. AB-SOLUTELY NO AUTOGRAPHS ALLOWED DURING MEDIA ACCESS PERIODS. Lakers Head Coach Phil Jackson will be available to speak with the media approximately 90 minutes before game time. PRACTICES: All team practices will be closed with the exception of the last 30 minutes which will be open to the media. Players and staff will be available for interviews during a designated access peri-od, before or after practice. Please contact the Lakers public relations department to con-firm start of practice times, sites and availability of players and coaches. Duration of practice is at the discretion of the head coach. PHOTOGRAPHY: Limited space is available for still photographer along each baseline, with exact locations to be determined on game day. ABSOLUTELY NO TRIPODS ALLOWED. Photographers must stay in their designated areas, and are asked to be con-siderate of print media and fans directly in their viewing area. STATISTICAL SERVICES: Complete games statistics, including box scores, running play-by-play and quotes will be provided - with running play-by-play and stats provided after each quarter. Scores from other games will also be made available. CHICK HEARN PRESS ROOM: The Chick Hearn press room is located near the primary media entrance adjacent to Chick Hearn Court. The stairway from the primary media entrance lead directly to the press room on the Event Level. A pregame meal is served in the press room be-ginning 2/12 hours prior to game time. There will also be bever-ages and snacks available in the press room during and follow-ing the game. All press materials including game notes, media guides and statistics will be available in the press room. Should you need any assistance, please do not hesitate to ask John Black, Alison Bogli, Josh Rupprecht or any member of the Lak-ers public relations staff.

The Los Angeles Lakers 2003 Playoff Guide was written and edited by Josh Rupprecht with assistance from John Black, Alison Bogli, Reza Marty, Desiree Torres, Jeff Barry, Jayme Jackson, Brittney Shipp and Ryan Thompson. The Lakers public relations depart-ment would also like to thank Bob Rosen, Chris Thorne and the Elias Sports Bureau for their invalua-ble research and assistance in compiling this guide. Photography by Andrew Bernstein, Catherine Steen-keste, Noah Graham and NBA Photos.

1

2003 NBA PLAYOFFS

MEDIA INFORMATION

Page 2: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

Owner/Governor Dr. Jerry Buss Co-Owner Philip F. Anschutz Co-Owner Edward P. Roski, Jr. Co-Owner/Vice President Earvin Johnson Executive Vice President of Marketing Frank Mariani General Counsel and Secretary Jim Perzik Executive Vice President of Business Operations Jeanie Buss Vice President of Finance Joe McCormack Senior Vice President, Business Operations Tim Harris General Manager Mitch Kupchak Assistant General Manager Ronnie Lester Assistant General Manager Jim Buss Special Consultant Bill Sharman Special Consultant Walt Hazzard Head Coach Phil Jackson Assistant Coaches Jim Cleamons, Kurt Rambis, Frank Hamblen, Tex Winter Director of Scouting/Basketball Consultant Bill Bertka Scouts Gene Tormohlen, Adam Filippi, Irving Thomas, Kevin Greevey Athletic Trainer Gary Vitti Athletic Performance Coordinator Chip Schaefer Strength and Conditioning Coach Jim Cotta Director of Video Services/Scout Chris Bodaken Equipment Manager Rudy Garciduenas Massage Therapist Dan Garcia Director of Human Resources Joan McLaughlin Executive Director of Marketing and Sales Mark Scoggins Executive Director, Multimedia Marketing Keith Harris Director of Public Relations John Black Director of Community Relations Eugenia Chow Director of Charitable Services Janie Drexel Director of Laker Girls Lisa Estrada Director of Ticket Operations Veronica Lawlor Controller Susan Matson Administrative Assistant Mary Lou Liebich Basketball Operations Assistant Tania Jolly Executive Assistant to the Head Coach Kristen Luken Executive Director, Corporate Sponsorships and Client Management Ron Rockoff Director of Corporate Sponsorships Eva Campbell Director of Corporate Sponsorships Blain Skinner Team Physicians: Orthopedist Dr. Steve Lombardo Primary Internist Dr. John Moe Consultant Dr. Michael Mellman Dentist Jeffrey P. Hoy, D.D.S. Announcers Paul Sunderland, Stu Lantz Information Systems Manager Tommy Yamada Director of Event Production Ian Levitt Public Address Announcer Lawrence Tanter Director of Camps/Assistant to the General Manager Glenn Carraro Team Photographer Andrew Bernstein

2

LOS ANGELES LAKERS

STAFF DIRECTORY

Page 3: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

Primar y Busi ness Address Your Address Li ne 2 Your Address Li ne 3 Your Address Li ne 4

Phone: 555-555-5555 Fax: 555-555-5555

Email: xyz@micr osoft .com

Los Angeles Lakers

NO. NAME POS HT WT DOB SCHOOL PRO 8 Kobe Bryant G 6-6 220 8/23/78 Lower Merion HS ‘96 6 2 Derek Fisher G 6-1 205 8/9/74 Arkansas Little Rock ‘96 6 17 Rick Fox F 6-7 235 7/24/69 North Carolina ‘91 11 3 Devean George G/F 6-8 240 8/29/77 Augsburg (MN) ‘99 3 5 Robert Horry F 6-10 240 8/25/70 Alabama ‘92 10 35 Mark Madsen F 6-9 245 1/28/76 Stanford ‘00 2 14 Slava Medvedenko F/C 6-10 250 4/4/79 BC Kiev 2 34 Shaquille O’Neal C 7-1 338 3/6/72 Louisiana State ‘92 10 12 Jannero Pargo G 6-1 175 9/22/79 Arkansas ‘02 R 21 Kareem Rush G 6-6 215 10/30/80 Missouri ‘03 R 20 Brian Shaw G/F 6-6 205 3/22/66 UCSB ‘88 13 52 Samaki Walker F 6-9 255 2/25/76 Louisville ‘98 6

HEAD COACH Phil Jackson (North Dakota ‘67)

ASSISTANT COACHES

Jim Cleamons (Ohio St. ‘71), Frank Hamblen (Syracuse ‘69), Kurt Rambis (Santa Clara ‘80), Tex Winter (USC ‘47)

ATHLETIC TRAINER Gary Vitti (Southern Connecticut State ‘76, Utah ‘82)

NUMERICAL ROSTER

2 Derek Fisher 12 Jannero Pargo 21 Kareem Rush

3 Devean George 14 Slava Medvedenko 34 Shaquille O’Neal

5 Robert Horry 17 Rick Fox 35 Mark Madsen

8 Kobe Bryant 20 Brian Shaw 52 Samaki Walker

3

2002 - 2003 LOS ANGELES LAKERS

PLAYOFF ROSTER

Page 4: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

If the sports maxim that a player’s true greatness is judged by the number of championships won can also be ap-plied to members of team management, Mitch Kupchak’s tenure as the General Manager and head of the Lakers basketball operations looks to be off to a remarkable start. Kupchak has filled in admirably as the successor to Jerry West, as the Lakers have been crowned NBA Champions in each of the first two years of his stewardship. Kupchak has acquired players like Horace Grant, Samaki Walker and Lindsey Hunter, all important members of Los Angeles’ last two championship runs. The acquisition of Grant was a trade that involved four teams (the Lakers, New York Knicks, Seattle SuperSonics and Phoenix Suns), as well as 12 players, and is the largest such transaction in league history. Kupchak enters his 16th season as a club executive and his third as the head of the team’s basketball operations. Although his job description includes a variety of responsibilities which keep him thoroughly active 12 months a year, Mitch’s top priority is the day-day-day management of the team. Included in his management duties are per-sonnel decisions, contract negotiations, salary cap concerns and strategy, overseeing the Lakers’ entry in the annu-al Summer Pro League and the scouting of collegiate players. Additionally, he deals with various marketing and public relations functions. Kupchak, who joined the Lakers front office in 1986 following a 10-year NBA career, has played prominent roles in the past success of the Lakers as well as in the club’s recent return to the upper echelon of the NBA. Originally a first-round draft choice of the Washington Bullets in 1976 (13th overall), Mitch spent the first five years of his career with the Bullets, earning NBA All-Rookie Team honors following the 1976-77 campaign. He posted a career-best field goal percentage during his rookie season (.572), a figure which at the time represented the tenth highest in league history. During the 1977-78 campaign, Mitch played an important role in Washington’s drive to the NBA championship, posting a career-high-tying 32 points against the Lakers on November 24, 1978, and his scoring average that season (14.6) ranked second among all NBA reserves. Following his stint with the Bullets, the Lakers acquired Kupchak from Washington on August 5, 1981 in exchange for Jim Chones, Brad Holland and a pair of draft choices. A reserve during his five-year tenure with the Bullets, Mitch was quickly inserted into the Lakers starting lineup during the first 26 games of the 1981-82 campaign aver-aging 14.3 points and 8.1 rebounds. Unfortunately, Kupchak suffered multiple injuries to his left knee during a game at the San Diego Sports Arena on December 19, 1981, an injury which required two major operations. It was feared – even expected - that he would never play again, and in fact he missed the entire 1982-83 campaign. How-ever, he proved doctors wrong by returning to the Lakers in the early portion of the 1983-84 season after undergo-ing intense daily therapy for 16 months. His persistence paid big dividends, as the reserve forward/center played a vital role in the Lakers march to the NBA title in 1985, allowing him to become a select group of players to win an NBA championship with two different clubs. Additionally, he remains one of only four players in club history to convert at least 10 field goals in a game without a miss (11-11 vs. San Antonio 11/20/81, joining Wilt Chamberlain, Kareem Abdul-Jabbar and Byron Scott). Prior to the start of the 1986-87 campaign, after another lengthy rehabilitation following another knee injury, Kup-chak retired as a player and joined the front office. He concluded his NBA career averaging 10.2 points and 5.4 rebounds in 510 regular season games, while his career field goal percentage (.523) still ranks 33rd among all-time NBA leaders. Due to his unfortunate injury and aware that his playing career would end prematurely, Kupchak studied for an MBA degree at UCLA during his spare time and rehabilitation stints, and earned that degree in February of 1987. This foresight helped prepare Mitch for his present job as a professional sports executive. A long-time Yankees fan who admired Mickey Mantle as a kid, Mitch was born in Hicksville, New York on May 24, 1954 and starred at Brentwood High School on Long Island. He was an All-America standout at the University of North Carolina, where he earned ACC Player of the Year honors as a senior. He averaged a career-high 18.5 points per game during his junior campaign, and ranked eighth overall in the NCAA in field goal percentage that season (.602). He was one of 20 former UNC standouts to have his jersey (#21) honored and raised to the rafters of the Smith Center in Chapel Hill during a special ceremony in November of 1994. Prior to his initial NBA campaign, Mitch was the starting center on the gold-medal winning United States team in the 1976 Olympic Games. An avid golfer, Mitch and his wife Claire live in Brentwood with their son Maxwell (5) and daughter Alina (3).

4

MITCH KUPCHAK

GENERAL MANAGER

Page 5: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

Though his tenure in Los Angeles has been relatively brief, Phil Jackson’s results as Head Coach of the Los Angeles Lakers have been nothing short of amazing. Jackson has led the Lakers to three consecutive NBA Championships (2000-02) for the first time in franchise history. First with the Chicago Bulls (1991-1993 and 1996-1998), and now with Los Ange-les (2000-2002), Jackson has been at the helm of nine of the last 12 NBA Champions. After the Lakers four-game sweep of the New Jersey Nets in the 2002 NBA Finals, Jackson became the first person to lead a team to three consecutive championships three different times. Now in his fourth season in Los Angeles, Jackson has led the Lakers to victories in 70 percent of the team’s contests and has compiled a 231-97 regular season record. Now in his 13th season as an NBA head coach, Jackson has a mark of 776-290 (.728) which is the best winning percentage of any coach in NBA annals. Additionally his total of 776 regular season wins ranks 12th all-time. During the 1999-2000 campaign, Jackson led the Lakers to a 67-15 record which repre-sents the second-best mark in franchise history. His postseason resume is even more impressive. Jackson has led the Lakers to a 45-13 mark in the playoffs, including the team’s 15-1 (.938) run during the 2001 NBA playoffs, which is the highest winning percentage for any club in a single postseason. With a career postseason record of 156-54, Jackson has the highest playoff winning percentage of any coach in NBA history and his 156 wins in the highest postseason victory total for any head coach. His nine NBA Champi-onships as a head coach tie him for the all-time mark with Boston’s Red Auerbach. Dating back to 1996, he has led his teams (Bulls and Lakers) to victory in 25 consecutive postseason series, another NBA record. During the 1995-96 season, Jackson led the Bulls to the NBA’s best-ever regular season record at 72-10, and a year later he led Chicago to the second-best-ever NBA regular season mark at 69-13, which tied the mark of the 1971-72 Lakers. On Dec. 7, 1996 he was named one of the 10 greatest head coaches in NBA history and also garnered 1996 NBA Coach of the Year honors. Jackson was named the 15th head coach in Los Angeles Lakers history on June 16th, 1999 at a press conference held at the Beverly Hilton Hotel in Beverly Hills, Calif. Jackson joined the Lakers after a one-year sabbatical which followed 12 incredibly successful seasons with the Chicago Bulls, the last nine (1990-1998) coming as Chicago’s head coach. In his nine years as the head coach of the Bulls Jackson led Chicago to championships in 1991, 1992, 1993, 1996, 1997 and 1998 and compiled a regular-season record of 545-193. In his first campaign as the Bulls head coach his team finished with a 55-27 record, the best mark posted by a first-year Bulls head coach. He reached 200 career victories faster than any coach in NBA history, accomplishing the feat after only 270 games. Jackson has a storied basketball career which began as a player at the University of North Dakota where he was a two-time All-American under head coach Bill Fitch. He was drafted by the New York Knicks in the second round of the 1967 NBA Draft (17th overall pick) and played 12 seasons in the NBA, missing the 1969-70 season due to injury. He was a key member of New York’s 1973 NBA Championship team and is one of nine men to win an NBA Championship as both a player and a head coach. On June 8, 1978, Jackson was traded to the New Jersey Net where he would play his final two NBA seasons. Jackson ended his NBA career averaging 6.7 points and 4.3 rebounds in 807 regular season games. While with the Nets, Jackson served as a player/assistant coach for both the 1978-79 and 1979-80 seasons and joined the bench full-time for the 1980-81 campaign. During the 1981-92 season, Jackson also served as a Nets television ana-lyst. He returned to coaching, joining the Continental Basketball Association’s Albany Patroons where he would coach from 1982-1987. Jackson led the Patroons to the 1984 CBA Championship and was also named the CBA’s Coach of the Year in 1985. He is the first person to win championships as a head coach in both the NBA and CBA.

PHIL JACKSON’S NBA COACHING RECORD Regular Season Playoffs Year Team W L PCT W L PCT 1989-90 Chicago 55 27 .671 10 6 .625 1990-91 Chicago 61 21 .744 15 2 .882 NBA Champions 1991-92 Chicago 67 15 .817 15 7 .682 NBA Champions 1992-93 Chicago 57 25 .695 15 4 .789 NBA Champions 1993-94 Chicago 55 27 .671 6 4 .600 1994-95 Chicago 47 35 .573 5 5 .500 1995-96 Chicago 72 10 .878 15 3 .833 NBA Champions 1996-97 Chicago 69 13 .841 15 4 .789 NBA Champions 1997-98 Chicago 62 20 .756 15 6 .714 NBA Champions 1999-00 LAKERS 67 15 .817 15 8 .652 NBA Champions 2000-01 LAKERS 56 26 .683 15 1 .938 NBA Champions 2001-02 LAKERS 58 24 .707 15 4 .789 NBA Champions 2002-03 LAKERS 50 32 .610

PHIL JACKSON

HEAD COACH

5

Page 6: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

DALLAS

PORTLAND

SACRAMENTO

UTAH

MINNESOTA

LA LAKERS

SAN ANTONIO

PHOENIX

INDIANA

BOSTON

NEW JERSEY

MILWAUKEE

PHILADELPHIA

NEW ORLEANS

DETROIT

ORLANDO

Eight teams from each conference qualify for NBA Playoffs 2003 which begin on Saturday, April 19. The division winner with the best record in each conference is ranked No. 1, the other division winner is ranked No. 2 and the remaining six teams are ranked Nos. 3-8 according to their won-lost records. The team with the better regular season won-lost record has home-court advantage in each round of the playoffs.

1

8

4

5

2

7

3

6

1

8

4

5

2

7

3

6

EASTERN CONFERENCE WESTERN CONFERENCE First Round Conference Semifinals Conference Finals

Best of Seven (2-2-1-1-1 format)

Best of Seven (2-2-1-1-1 format)

Best of Seven (2-2-1-1-1 format)

Conference Finals Conference Semifinals First Round

Best of Seven (2-2-1-1-1 format)

Best of Seven (2-2-1-1-1 format)

Best of Seven (2-2-1-1-1 format)

Best of Seven (2-3-2 format)

Page 7: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

2002 - 2003

7

FINAL REGULAR SEASON STANDINGS

INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

EASTERN CONFERENCE WESTERN CONFERENCE

ATLANTIC DIVISION MIDWEST DIVISION

W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

New Jersey 49 33 .598 - 33- 8 16-25 5-5 Lost 2 San Antonio 60 22 .732 - 33- 8 27-14 8-2 Lost 1

Philadelphia 48 34 .585 1 25-16 23-18 5-5 Won 1 Dallas 60 22 .732 - 33- 8 27-14 6-4 Won 3

Boston 44 38 .537 5 25-16 19-22 6-4 Won 2 Minnesota 51 31 .622 9 33- 8 18-23 5-5 Won 3

Orlando 42 40 .512 7 26-15 16-25 4-6 Lost 2 Utah 47 35 .573 13 29-12 18-23 4-6 Lost 2

New York 37 45 .451 12 24-17 13-28 5-5 Lost 1 Houston 43 39 .524 17 28-13 15-26 6-4 Won 3

Washington 37 45 .451 12 23-18 14-27 3-7 Lost 3 Memphis 28 54 .341 32 20-21 8-33 2-8 Lost 3

Miami 25 57 .305 24 16-25 9-32 3-7 Won 1 Denver 17 65 .207 43 13-28 4-37 1-9 Lost 8

CENTRAL DIVISION PACIFIC DIVISION

W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Detroit 50 32 .610 - 30-11 20-21 4-6 Lost 1 Sacramento 59 23 .720 - 35- 6 24-17 8-2 Won 2

Indiana 48 34 .585 2 32- 9 16-25 6-4 Won 2 L.A. Lakers 50 32 .610 9 31-10 19-22 8-2 Won 2

New Orleans 47 35 .573 3 29-12 18-23 7-3 Won 5 Portland 50 32 .610 9 27-14 23-18 5-5 Lost 1

Milwaukee 42 40 .512 8 25-16 17-24 8-2 Won 4 Phoenix 44 38 .537 15 30-11 14-27 6-4 Lost 2

Atlanta 35 47 .427 15 26-15 9-32 6-4 Lost 1 Seattle 40 42 .488 19 25-16 15-26 5-5 Won 1

Chicago 30 52 .366 20 27-14 3-38 4-6 Won 1 Golden State 38 44 .463 21 24-17 14-27 3-7 Lost 4

Toronto 24 58 .293 26 15-26 9-32 1-9 Lost 8 L.A. Clippers 27 55 .329 32 16-25 11-30 5-5 Won 3

Cleveland 17 65 .207 33 14-27 3-38 3-7 Won 1

Page 8: 2003 NBA PLAYOFFS MEDIA INFORMATION · All 2002-03 regular season media and photo credentials will be honored during the first three rounds of the playoffs. Additional- ... he deals

2002 - 2003

8

FINAL TEAM OVERALL STATS (OFFENSIVE)

TEAMS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ SCORING

TEAM G MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG.

Dall. 82 3161 6982 .453 636 1668 .381 1486 1793 .829 912 2544 3456 1837 1730 19 665 949 449 8444 103.0

G.S. 82 3061 6941 .441 425 1235 .344 1853 2382 .778 1284 2546 3830 1712 1786 13 594 1295 506 8400 102.4

Sac. 82 3242 6990 .464 491 1288 .381 1367 1832 .746 900 2751 3651 2034 1666 8 736 1192 457 8342 101.7

LA-L 82 3091 6856 .451 486 1367 .356 1562 2129 .734 1078 2554 3632 1909 1874 20 639 1192 470 8230 100.4

Milw. 82 3045 6670 .457 585 1526 .383 1483 1911 .776 876 2367 3243 1823 1820 19 622 1044 344 8158 99.5

Orl. 82 2947 6763 .436 568 1590 .357 1616 2079 .777 958 2392 3350 1676 1888 14 696 1177 300 8078 98.5

Minn. 82 3172 6809 .466 296 804 .368 1406 1826 .770 959 2614 3573 2070 1704 14 553 1124 433 8046 98.1

Mem. 82 3049 6743 .452 467 1279 .365 1430 1936 .739 943 2466 3409 1892 1678 16 651 1262 500 7995 97.5

Phil. 82 2975 6640 .448 245 787 .311 1746 2253 .775 1042 2415 3457 1771 1804 19 844 1212 284 7941 96.8

Ind. 82 2911 6608 .441 379 1119 .339 1739 2271 .766 1004 2622 3626 1910 1811 18 696 1210 443 7940 96.8

N.Y. 82 2967 6725 .441 606 1582 .383 1320 1620 .815 842 2376 3218 1800 1888 22 579 1149 255 7860 95.9

S.A. 82 2908 6297 .462 449 1270 .354 1591 2194 .725 939 2556 3495 1636 1672 12 629 1295 529 7856 95.8

Phoe. 82 3005 6776 .443 394 1149 .343 1430 1928 .742 1049 2440 3489 1719 1801 9 665 1208 404 7834 95.5

N.J. 82 2906 6585 .441 346 1041 .332 1662 2195 .757 991 2528 3519 1887 1772 20 717 1212 374 7820 95.4

Port. 82 2987 6491 .460 379 1150 .330 1450 1947 .745 992 2378 3370 1860 1634 8 725 1248 316 7803 95.2

Chi. 82 2991 6714 .445 349 997 .350 1455 2014 .722 985 2541 3526 1782 2028 18 605 1388 461 7786 95.0

Utah 82 2894 6189 .468 224 641 .349 1750 2349 .745 1021 2381 3402 2103 1837 15 708 1374 467 7762 94.7

