1 multi tasking (non-technical) staff exam., 2019 ......multi tasking (non-technical) staff exam.,...

80
Page No : 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER ) ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Record# ROLL NAME CAT1 CAT2 CAT3 1 1004003933 RAKESH KHAJURIA 9 2 1004004876 SANJEEV KUMAR 9 3 3 1004107369 RAHUL SHARMA 9 4 1004204641 SUSHIL SHARMA 9 5 1004205775 CHAKSHU GOEL 9 6 1004206003 JATIN KUMAR 0 7 1004206671 VIVEK ARJUN 9 8 1007300010 ABDUL HALEEM BHAT 9 8 9 1010101001 NARINDER KUMAR 9 3 10 1202202432 ADITYA THAKUR 9 11 1202203408 VIJAY KUMAR 6 3 12 1203101240 KAMAL PARKASH 2 13 1401002183 ABHIMANYU GAUTAM 0 14 1401003716 VIJAY SINGH DHULL 0 15 1401004376 AJEET SINGH 9 16 1401005174 SURENDER KUMAR 9 17 1401005395 MANJEET 9 18 1401100417 HARI KISHAN 6 19 1401101826 KAMALDEEP 9 20 1401105087 AJIT SINGH 0 21 1401201848 NARENDER KUMAR 0 22 1401202079 PANKAJ SHARMA 9 23 1401204905 ANKUSH 0 24 1401205277 AMARJEET 0 25 1402003309 MANDEEP 9 26 1402003691 VISHAL KAUSHIK 0 27 1402003929 JASBIR SINGH 9 28 1402004064 ASHOK KUMAR 9 29 1402006360 ROHIT KUMAR 2 30 1402006512 SNEHIL SHARMA 9 31 1402008846 JITENDER KAMBOJ 6 3 32 1402102434 RAM KUMAR MOR 9 3 33 1402102750 UMA MOR 9 34 1402103566 JAIDEEP 9 35 1402104765 DEEPAK ANTIL 9 36 1402104787 KRISHAN KUMAR 9 37 1402105119 HARISH CHANDRA 9 3 38 1402108866 MANBIR 6 3 39 1402108927 NARESH 9 40 1402111817 BHAGAT SINGH 6 41 1402200161 RAVINDER 1 42 1402202206 NAVEEN 9 43 1402202771 SONIA 9 44 1402204249 SUDHIR 9 45 1402205834 AMIT KUMAR 1 46 1402206330 RAMAKANT PRASAD 6 3 47 1402207353 SUDESH 0 48 1402208732 ANIL KUMAR 9 3 49 1402210198 SANJIV KUMAR SHARMA 9 3 50 1403000698 SURENDER SINGH 9 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ EXPLANATION OF CODES USED FOR CATEGORY :- 1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH, 8 = PWD-OTHERS, 9 = UR, 0 = EWS

Upload: others

Post on 10-Aug-2021

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 1

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

1 1004003933 RAKESH KHAJURIA 9

2 1004004876 SANJEEV KUMAR 9 3

3 1004107369 RAHUL SHARMA 9

4 1004204641 SUSHIL SHARMA 9

5 1004205775 CHAKSHU GOEL 9

6 1004206003 JATIN KUMAR 0

7 1004206671 VIVEK ARJUN 9

8 1007300010 ABDUL HALEEM BHAT 9 8

9 1010101001 NARINDER KUMAR 9 3

10 1202202432 ADITYA THAKUR 9

11 1202203408 VIJAY KUMAR 6 3

12 1203101240 KAMAL PARKASH 2

13 1401002183 ABHIMANYU GAUTAM 0

14 1401003716 VIJAY SINGH DHULL 0

15 1401004376 AJEET SINGH 9

16 1401005174 SURENDER KUMAR 9

17 1401005395 MANJEET 9

18 1401100417 HARI KISHAN 6

19 1401101826 KAMALDEEP 9

20 1401105087 AJIT SINGH 0

21 1401201848 NARENDER KUMAR 0

22 1401202079 PANKAJ SHARMA 9

23 1401204905 ANKUSH 0

24 1401205277 AMARJEET 0

25 1402003309 MANDEEP 9

26 1402003691 VISHAL KAUSHIK 0

27 1402003929 JASBIR SINGH 9

28 1402004064 ASHOK KUMAR 9

29 1402006360 ROHIT KUMAR 2

30 1402006512 SNEHIL SHARMA 9

31 1402008846 JITENDER KAMBOJ 6 3

32 1402102434 RAM KUMAR MOR 9 3

33 1402102750 UMA MOR 9

34 1402103566 JAIDEEP 9

35 1402104765 DEEPAK ANTIL 9

36 1402104787 KRISHAN KUMAR 9

37 1402105119 HARISH CHANDRA 9 3

38 1402108866 MANBIR 6 3

39 1402108927 NARESH 9

40 1402111817 BHAGAT SINGH 6

41 1402200161 RAVINDER 1

42 1402202206 NAVEEN 9

43 1402202771 SONIA 9

44 1402204249 SUDHIR 9

45 1402205834 AMIT KUMAR 1

46 1402206330 RAMAKANT PRASAD 6 3

47 1402207353 SUDESH 0

48 1402208732 ANIL KUMAR 9 3

49 1402210198 SANJIV KUMAR SHARMA 9 3

50 1403000698 SURENDER SINGH 9 3

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 2: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 2

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

51 1403000798 YOGITA GADDA 9

52 1403001602 LALIT 9

53 1403003282 HARDEEP 0

54 1403004029 RAVINDER 0

55 1403004056 SUMIT 9

56 1403004834 KARAN SINGH 9

57 1403004869 ISHAN KOHLI 9

58 1403006302 RAMKUMAR 0

59 1403104390 LAL BAHADUR SHASTRI 9

60 1403104535 VAIBHAV MAAN 9

61 1403105023 POONAM 9

62 1403105811 SOMESH 6

63 1403105824 SAPNA VERMA 6

64 1403106750 SABIN KUMAR 6

65 1403203193 ANKIT DALAL 9

66 1403207089 SANJEEV KUMAR 6 3

67 1403208790 DEEPAK PANWAR 9

68 1403300249 KULDEEP SINGH 9 8

69 1405002546 RAHUL CHAUDHARY 6

70 1405002582 CHAMKAUR SINGH 6

71 1405004754 DESHRAM MEENA 2

72 1405102804 AKANKSHA KUMARI 9

73 1405104335 MUKUND KUMAR SINGH 9 3

74 1405104687 AMAN SINGH BIST 0

75 1405202312 SHAMBHU KUMAR SINGH 6 3

76 1405204400 RAJINDER SINGH 9 3

77 1405204918 PRIYANKA 6

78 1405205366 BALPREET SINGH 9

79 1405300067 VISHAL KUMAR 6 5

80 1601002574 SARVJYOT KAUR 1

81 1601004034 PRIYANKA KUMARI 6

82 1601005926 DEEPAK 9

83 1601007236 KAPIL 9

84 1601007508 PRAVEEN 9

85 1601011430 VIKAS 9

86 1601011471 VINOD KUMAR 9 3

87 1601101365 KAMAL JEET 0

88 1601103715 SACHIN 9

89 1601103809 AJAY 0

90 1601104420 SONU 0

91 1601106092 PARVEEN 9

92 1601106307 ANIL KUMAR 0

93 1601107488 SITANSHU DALAL 9

94 1601110811 MONIKA KHARANGHAR 9

95 1601200020 UNNAT KUMAR 6

96 1601202201 RAMAN 9

97 1601203876 MANISH 9

98 1601207552 ANKIT KUMAR 9

99 1601207599 NITESH 9

100 1601500130 ANKIT KUMAR 9 4

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 3: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 3

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

101 1804001500 GEETA 9

102 1804004268 SANDEEP 6

103 1806002398 NAVEEN SHARMA 0 3

104 1806101477 VIVEK KUMAR 0

105 1806101594 RAJAN SHARMA 9 3

106 1806103038 VAIBHAV JAIN 9

107 1806200658 AJAY SAINI 6

108 1806201258 KULBEER SINGH 9

109 1806201935 ARVIND KUMAR 9

110 1806202225 ANKIT SHARMA 9

111 2002003529 AASHISH KUMAR DABAS 9

112 2002006785 KAMLESHWAR PRASAD BIJALWAN 9 3

113 2002008559 SANDEEP KUMAR GURUNG 9 3

114 2002009513 SAGAR KUMAR 0 5

115 2002011249 NEHA THAPLIYAL 9

116 2002011859 CHINTA MANI 9 3

117 2002012288 HARISH SINGH KATHAIT 9

118 2002012405 KAVINDRA SHARMA 2

119 2002012721 VISHAL KUMAR 0

120 2002014864 BENEDRA 9 3

121 2002018411 GULSHAN KUMAR 9

122 2002019125 PANKAJ KUMAR 6

123 2002020698 SANJAY TARIYAL 9

124 2002021118 PRASHANT SINGH RAUTELA 2

125 2002021661 DIVYA BHUSAN SINGH NEGI 9

126 2002021881 ANIL SINGH RAWAT 9 3

127 2002022500 DEEPAK SINGH 9

128 2002025193 JITENDRA SINGH 9 3

129 2002025804 BALAM SINGH CHAUHAN 9 3

130 2002027578 BHASKAR NAND BAMOLA 9 3

131 2002029978 SANNI KUMAR 9

132 2002030151 ANKIT PANWAR 9

133 2002030352 PRASHANT RAWAT 9

134 2002032624 SACHIN TOMAR 9

135 2002033287 MUNESH KUMAR MEENA 2

136 2002035465 TARUN DOBHAL 9

137 2002035501 RAVI KAMBOJ 9

138 2002035604 MEENAXI 9

139 2002035920 SUNIL KUMAR 6

140 2002036250 PRATIK KUMAR 9

141 2003001348 RAKESH SINGH MEHTA 0

142 2003005040 RAHUL SINGH BOHRA 9

143 2003006561 SANJAY KUMAR 2

144 2003008415 RAKES SINGH 9 3

145 2003012373 KAMAL 9

146 2006000425 ADITI TRIPATHI 0

147 2006000473 ANKIT SINGH 6 3

148 2006003934 AKSHAY SHARMA 0

149 2006005281 INDRISH KUMAR 1 8

150 2006005343 ANKIT KUMAR SINGH 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 4: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 4

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

151 2006005746 VISHAL DHIMAN 6 5

152 2006005769 RISHABH KAUSHIK 0

153 2006006217 ANIL SINGH CHAUHAN 2

154 2006006270 RAMVEER SINGH 9 3

155 2006007577 SACHIN BALIYAN 0 5

156 2006008838 ARSHAD ALI 6

157 2006009369 KM VANDNA SAINI 6

158 2006010337 VIKASH KUMAR 1 8

159 2006012233 SARTHAK TRIPATHY 9

160 2006012516 MANISH 6

161 2006013108 ALOK KUMAR 0 3

162 2006014271 ALI ZAYEID 6

163 2006018621 AKSHAY PRATAP SINGH CHAUHAN 9

164 2006021707 ARVIND KUMAR 6

165 2006022638 PRAGATI TYAGI 9

166 2201000462 ADITYA KUMAR 6 7

167 2201002014 HANSRAM MEENA 2

168 2201002905 SANDEEP 1

169 2201004295 AMIT KUMAR 1

170 2201004554 SHAYAM BIHAREE MEENA 2

171 2201004569 GOPAL PRASAD MEENA 2

172 2201005594 VIKASH 1

173 2201005798 ROHITASH MEENA 2

174 2201009833 ALKA 6

175 2201010584 RAHUL TRIPATHI 9 4

176 2201011498 NITESH 9 4

177 2201016113 SHASHI KANT KAMAL 6 5

178 2201016810 RAHUL KUMAR 2

179 2201018268 RAKESH KUMAR MEENA 2

180 2201018511 KOMAL SHARMA 9

181 2201018605 AMRISH SAHANI 6 7

182 2201018646 KANCHAN KUMARI 1 7

183 2201018649 MAHESH KUMAR 9 7

184 2201018665 RAMPAL MANN 9 7

185 2201018683 RAJKUMARI KURREY 1 7

186 2201018696 SANGEETA SONI 9 7

187 2201018784 RANBIR SINGH 1 3

188 2201020440 ABHIMANYU KUMAR SINGH 6 7

189 2201020463 JAY PRAKASH 6 7

190 2201020923 MINKU TIWARI 9 7

191 2201020942 SURENDER KUMAR 6 7

192 2201020944 SUMAN 1 7

193 2201020954 NEHA DEVI 6 7

194 2201020967 SANDEEP KUMAR 1 7

195 2201021019 SUSHIL RAM 1 7

196 2201022193 DEEPAK 1 7

197 2201022707 IMRAN AHMAD 6 7

198 2201022766 KOMAL GHAI 9 7

199 2201022771 GOURAV RANA 0 7

200 2201022843 DINESH PRAKASH 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 5: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 5

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

201 2201022964 YOGESH KUMAR MEENA 2

202 2201022991 TARA CHAND MEENA 2

203 2201023233 VINAY 1

204 2201023330 SANDEEP 1

205 2201023719 ROHIT SINGH CHAUHAN 2

206 2201023946 VINAY KUMAR 9 7

207 2201024001 REENA 9 7

208 2201024012 KAUSHAL KUMAR MALL 6 7

209 2201024476 SIMRAN RAI 9 7

210 2201025363 RAJENDRA KUMAR MEENA 2

211 2201025911 SHAMSUNDER TANWAR 1

212 2201025984 JYOTI 0

213 2201026565 CHONLU KAMLALLEM VAIPHEI 2

214 2201026851 GEETA 9

215 2201027335 SURESH CHAND MEENA 2

216 2201028274 PARDEEP 6 4

217 2201028555 KANAK RASHMI 9

218 2201029113 NIJU SRIVASTAVA 9

219 2201029267 DILSUKH MEENA 2

220 2201029587 RAVINDER 1 4

221 2201030064 HEMRAJ MEENA 2

222 2201032304 NISHA 9

223 2201032348 MILAN SINGH DHILLON 0

224 2201033602 NITIN MEENA 2

225 2201035410 SANGEETA 0

226 2201036266 DRAVIN KUMAR CHOUDHARY 1

227 2201038973 VINOD KUMAR MEENA 2

228 2201039649 ASHOK KUMAR MEENA 2

229 2201041763 SONAM BEDWAL 0

230 2201043970 KM NEHA 9

231 2201044746 HANSRAJ MEENA 2

232 2201045480 AVINASH KUMAR 1

233 2201045711 AVDHESH KUMAR MEENA 2

234 2201047078 RAKHI JHA 9

235 2201047419 BAL KISHAN 2

236 2201047457 NERAJ KUMAR MEENA 2

237 2201049606 KAPOOR CHAND MEENA 2

238 2201049746 KANTA 9

239 2201051923 PRIYA KUMARI 9

240 2201053626 JYOTI 9

241 2201053720 MAYANK KUMAR JHA 0

242 2201055420 RITU 9

243 2201056718 ANTIKA 0

244 2201060742 SHIVANI SINGH KHOKHER 9

245 2201061168 SHWETA SHUKLA 0

246 2201062146 MEENU JAIN 9

247 2201063346 ARVIND KUMAR MEENA 2

248 2201063958 ANAMIKA TIWARI 0

249 2201064188 BHUPENDRA KUMAR 1

250 2201065885 AKSHAY KUMAR MEENA 2

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 6: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 6

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

251 2201066318 CHETAN KUMAR 1 4

252 2201067493 UDAY SINGH MEENA 2

253 2201068065 PRIYANKA 9

254 2201070119 BALRAM MEENA 2

255 2201070306 RAJNI 0

256 2201070926 DHARAM VEER SINGH 9 5

257 2201071301 MONIKA 9

258 2201071756 VIJETA RANI 9

259 2201072010 PAWAN KUMAR MEENA 2

260 2201072396 BUDHI PRAKASH MEENA 2

261 2201072880 SADAVRAT KUMAR 1

262 2201072966 HANSRAJ MEENA 2

263 2201074702 KHEMRAJ MEENA 2

264 2201079487 SHIVANI JOSHI 9

265 2201080475 CHARU HATHELI 9

266 2201082084 ROHIT PASWAN 1

267 2201082667 VISHAL CHANDEL 1

268 2201082884 SAVITA 9

269 2201083336 RAMAVTAR MEENA 2

270 2201084594 VIVEK KUMAR 1

271 2201085742 SHOBARAM MEENA 2

272 2201087411 PANKAJ SINGH 6

273 2201087586 DINESH KUMAR 1

274 2201087613 MAHENDRA SINGH MEENA 2

275 2201087687 PHOOL SINGH MEENA 2

276 2201088196 SIMRAN KAUR 6

277 2201088240 JAYANT KUMAR CHOUDHARY 9

278 2201089017 RASHMI JHA 9

279 2201090099 PARVEEN KUMAR 1

280 2201091455 REETU RANI 6

281 2201091622 PAILET MEENA 2

282 2201093125 ARPANA GUPTA 6

283 2201093441 RAMRUP MEENA 2

284 2201093986 ANEET SINGH 1

285 2201098790 PAWAN KUMAR 1

286 2201099963 DINESH KUMAR MEENA 2

287 2201100264 TANIMA BHATIA 9

288 2201101170 SUNIL 1

289 2201102460 BHGWAN SAHAY MEENA 2

290 2201105789 DHEERAJ KUMAR 2

291 2201109990 AMRIT LAL MEENA 2

292 2201112786 HITESH KUMAR MEENA 2

293 2201113813 JYOTI RANI 0

294 2201114112 BHAVYA RAJPUT 9

295 2201114120 NIDHI 0

296 2201114691 DHEERAJ KUMAR MEENA 2

297 2201114931 RAHUL 1

298 2201115909 PRIYA 9

299 2201116265 SUGANDHA SOMANI 9

300 2201116884 RAHUL ROJHA 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 7: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 7

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

301 2201118431 DEVESH 1

302 2201120733 NEERAJ KUMARI 0

303 2201120776 VINAY 1

304 2201120869 MANDEEP DAHIYA 9

305 2201121501 MANISHA VERMA 6

306 2201121872 RISHAB KUMAR GOYAL 9 5

307 2201122816 NAVEEN 9 4

308 2201122833 SATISH KUMAR 9 5

309 2201123303 JITENDRA KUMAR 6 4

310 2201124083 ANITA 9

311 2201124406 ANUBALA 9

312 2201124679 YOGESH KUMAR 1

313 2201129551 RAJENDRA KUMAR MEENA 2

314 2201129562 VIKASH MEENA 2

315 2201129981 VIJENDRA KUMAR MEENA 2

316 2201130140 jitendra kumar 1

317 2201130464 DEENDAYAL MEENA 2

318 2201130909 HARIOM MEENA 2

319 2201131005 MEENU 9

320 2201131010 SUMAN 9

321 2201131022 RAJ KUMAR 1

322 2201131216 SUNIL KUMAR 1

323 2201131259 SHIKHA MAURYA 1

324 2201131285 PRIYANKA 6

325 2201131526 LALITA TAWAR 0

326 2201131842 PREETI 9

327 2201132137 SHANTI SWAROOP MEENA 2

328 2201132162 GAURAV KUMAR MEENA 2

329 2201132394 MANISHA 9

330 2201132410 NEHA 9

331 2201132779 RAJNI MOR 9

332 2201132803 NANCY 9

333 2201132895 NEHA 9

334 2201133077 ANJU 6

335 2201133118 KM. RAJNI 6

336 2201133416 MOHIT 9

337 2201133615 MUKESH 9

338 2201133621 ANJU 9

339 2201134061 POONAM DEVI 9

340 2201134123 MANJU RANI 9

341 2201134195 ANIL KUMAR 1

342 2201134263 AMIT KUMAR 1

343 2201134318 SUNITA 1

344 2201134371 RENUKA 6

345 2201134459 ANITA PANDEY 9

346 2201134602 VIDUSHI GARG 9

347 2201135804 SUHANA 9

348 2201135812 NEERAJ KHATRI 9

349 2201136207 PARMILA 0

350 2201136221 MONIKA 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 8: 1 MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 ......MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019 LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION ( FOR AGE-GROUP

Page No : 8

MULTI TASKING (NON-TECHNICAL) STAFF EXAM., 2019

LIST-II - LIST OF CANDIDATES QUALIFIED FOR DOCUMENT VERIFICATION

( FOR AGE-GROUP OF 18-27 YEARS - IN ROLL NO. ORDER )

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

351 2201136685 JYOTI 9

352 2201136861 DINESH KUMAR 1

353 2201137097 MONIKA 9

354 2201137186 VIKASH 1

355 2201137297 MAHESH 1

356 2201137321 NARENDER KHATRI 9

357 2201137765 VIKRAM KHODA 2

358 2201138158 VIKAS 1

359 2201138207 BALKRISHAN MEENA 2

360 2201138371 JYOTI DEVI 9

361 2201138457 AMIT KUMAR 1

362 2201138769 POOJA 9

