1 board of intermediate & secondary ... govt. girls high school, 72/10-r ,khanewal 29 8 27.59 0...

27
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN Appeared Passed Pass% Grade A+ B C D E A SCHOOL WISE PASS PERCENTAGE AND GRADING 1 Govt. Girls English Medium Model High School, Khanewal 101001 721 521 72.26 71 71 118 160 101 0 Govt. M.C .E/M Girls High School, Khanewal 101002 179 141 78.77 13 20 28 47 33 0 Govt. Girls High School, Kabirwala 101003 433 216 49.88 13 28 43 81 48 3 Govt. Girls Model High School, Mian Channu 101004 693 511 73.74 66 77 143 160 64 1 Govt. Girls E/M High School, Jahanian 101005 395 229 57.97 7 25 58 91 47 1 Govt. Methodist Girls High School 135/16-L, Khanewal 101008 55 31 56.36 0 7 7 11 6 0 Govt. Girls High School 136/10-R, Khanewal 101010 68 56 82.35 9 5 18 17 7 0 Govt. Girls E/M High School, 138/10-R, Jahanian 101011 116 102 87.93 1 21 35 40 5 0 Govt. Girls High School, 12/A.H. ,Khanewal 101012 107 75 70.09 5 13 17 29 11 0 Govt. Girls High School Sarai Sidhu, Kabirwala 101013 125 91 72.80 3 9 19 36 22 2 Govt Girls High School 70/10-R Arian Nagar Khanewal 101014 39 25 64.10 1 6 11 6 1 0 Govt. Girls E/M High School Thatha Sadiq Abad ,Khanewal 101015 120 89 74.17 12 19 24 28 6 0 Govt. Girls High School, 105/10-R ,Khanewal 101017 65 50 76.92 5 7 15 14 9 0 Govt. Girls High School,125/15-L, Mian Channu 101018 119 104 87.39 4 18 27 40 15 0 Govt. Girls High School 5-Kassi, Khanewal 101019 63 46 73.02 4 8 15 14 5 0 Govt. Girls E/M High School, 102/15-L Mianchannu 101020 73 49 67.12 0 4 7 25 13 0 Govt. Girls High School 129/15-L, Mian Channu 101021 50 43 86.00 6 5 13 17 2 0 Govt. Girls High School Qatal Pur, Kabirwala 101022 26 23 88.46 0 6 9 5 3 0 Govt. Girls High School 8-Kassi ,Khanewal 101024 54 54 100.00 5 10 20 15 4 0 Govt. Girls High School Mahni Sial ,Khanewal 101025 136 129 94.85 10 22 46 37 13 1 Govt. Girls High School 80/10-R Pirowal, Khanewal 101026 84 67 79.76 3 5 16 31 12 0 GOVT. GIRLS HIGH SCHOOL BAGAR SARGANA, Kabirwala 101028 38 38 100.00 5 12 9 10 2 0 Govt. Girls High School Nanakpur ,Khanewal 101029 38 16 42.11 0 0 5 5 5 1 Govt. Girls Hassan Model High School, Khanewal. 101030 266 206 77.44 23 43 51 64 25 0 Govt. Girls High School 92/10.R, Khanewal 101031 21 16 76.19 0 4 5 7 0 0 Govt. Girls High School, 28/10-R ,Khanewal 101032 23 22 95.65 1 6 5 8 2 0 Govt. Girls High School 23/10-R, Khanewal 101033 39 32 82.05 1 4 12 12 3 0 Govt. Girls High School, 72/10-R ,Khanewal 101034 29 8 27.59 0 0 0 7 1 0 Govt. Girls High School, 116/15-L Mainchannu ,Khanewal 101035 36 23 63.89 1 1 5 11 4 1 Govt. Girls High School Darkhana, ,Khanewal 101036 20 14 70.00 2 1 4 1 6 0 Govt. Girls High School 84/15-L, Mian Channu 101037 27 24 88.89 4 4 9 6 1 0 Govt. Girls High School 7/9-R ,Khanewal 101038 115 96 83.48 11 7 20 36 20 2 Govt. Girls High School 133/16-L, Mian Channu 101039 45 38 84.44 1 3 9 17 8 0 Govt. Girls High School 115/15-L Mian Channu 101040 40 26 65.00 0 2 10 8 4 2 Govt. Model High School Khanewal. 101042 552 392 71.01 76 54 79 114 66 3 Govt. Islamia High School, Khanewal. 101043 333 206 61.86 19 36 47 72 31 1 Govt. Public High School, Khanewal 101044 203 140 68.97 13 15 29 50 33 0 Govt. Model High School, Mianchannu 101047 419 296 70.64 32 42 68 93 56 5 Govt. Moin-Ul-Islam High School, Mianchannu 101048 160 119 74.38 6 11 22 43 34 3 Govt. Muslim Union High School, Mianchannu 101049 157 115 73.25 12 18 29 31 25 0 Govt. High School, Abdul Hakim, Kabirwala 101051 237 155 65.40 10 10 32 64 38 1 Govt. High School, Kabirwala 101054 181 116 64.09 7 12 35 30 32 0

Upload: phungbao

Post on 21-Apr-2018

271 views

Category:

Documents


1 download

TRANSCRIPT

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

1

Govt. Girls English Medium Model High School, Khanewal101001 721 521 72.26 71 71 118 160 101 0

Govt. M.C .E/M Girls High School, Khanewal101002 179 141 78.77 13 20 28 47 33 0

Govt. Girls High School, Kabirwala101003 433 216 49.88 13 28 43 81 48 3

Govt. Girls Model High School, Mian Channu101004 693 511 73.74 66 77 143 160 64 1

Govt. Girls E/M High School, Jahanian101005 395 229 57.97 7 25 58 91 47 1

Govt. Methodist Girls High School 135/16-L, Khanewal101008 55 31 56.36 0 7 7 11 6 0

Govt. Girls High School 136/10-R, Khanewal101010 68 56 82.35 9 5 18 17 7 0

Govt. Girls E/M High School, 138/10-R, Jahanian101011 116 102 87.93 1 21 35 40 5 0

Govt. Girls High School, 12/A.H. ,Khanewal101012 107 75 70.09 5 13 17 29 11 0

Govt. Girls High School Sarai Sidhu, Kabirwala101013 125 91 72.80 3 9 19 36 22 2

Govt Girls High School 70/10-R Arian Nagar Khanewal101014 39 25 64.10 1 6 11 6 1 0

Govt. Girls E/M High School Thatha Sadiq Abad ,Khanewal101015 120 89 74.17 12 19 24 28 6 0

Govt. Girls High School, 105/10-R ,Khanewal101017 65 50 76.92 5 7 15 14 9 0

Govt. Girls High School,125/15-L, Mian Channu101018 119 104 87.39 4 18 27 40 15 0

Govt. Girls High School 5-Kassi, Khanewal101019 63 46 73.02 4 8 15 14 5 0

Govt. Girls E/M High School, 102/15-L Mianchannu101020 73 49 67.12 0 4 7 25 13 0

Govt. Girls High School 129/15-L, Mian Channu101021 50 43 86.00 6 5 13 17 2 0

Govt. Girls High School Qatal Pur, Kabirwala101022 26 23 88.46 0 6 9 5 3 0

Govt. Girls High School 8-Kassi ,Khanewal101024 54 54 100.00 5 10 20 15 4 0

Govt. Girls High School Mahni Sial ,Khanewal101025 136 129 94.85 10 22 46 37 13 1

Govt. Girls High School 80/10-R Pirowal, Khanewal101026 84 67 79.76 3 5 16 31 12 0

GOVT. GIRLS HIGH SCHOOL BAGAR SARGANA, Kabirwala101028 38 38 100.00 5 12 9 10 2 0

Govt. Girls High School Nanakpur ,Khanewal101029 38 16 42.11 0 0 5 5 5 1

Govt. Girls Hassan Model High School, Khanewal.101030 266 206 77.44 23 43 51 64 25 0

Govt. Girls High School 92/10.R, Khanewal101031 21 16 76.19 0 4 5 7 0 0

Govt. Girls High School, 28/10-R ,Khanewal101032 23 22 95.65 1 6 5 8 2 0

Govt. Girls High School 23/10-R, Khanewal101033 39 32 82.05 1 4 12 12 3 0

Govt. Girls High School, 72/10-R ,Khanewal101034 29 8 27.59 0 0 0 7 1 0

Govt. Girls High School, 116/15-L Mainchannu ,Khanewal101035 36 23 63.89 1 1 5 11 4 1

Govt. Girls High School Darkhana, ,Khanewal101036 20 14 70.00 2 1 4 1 6 0

Govt. Girls High School 84/15-L, Mian Channu101037 27 24 88.89 4 4 9 6 1 0

Govt. Girls High School 7/9-R ,Khanewal101038 115 96 83.48 11 7 20 36 20 2

Govt. Girls High School 133/16-L, Mian Channu101039 45 38 84.44 1 3 9 17 8 0

Govt. Girls High School 115/15-L Mian Channu101040 40 26 65.00 0 2 10 8 4 2

Govt. Model High School Khanewal.101042 552 392 71.01 76 54 79 114 66 3

Govt. Islamia High School, Khanewal.101043 333 206 61.86 19 36 47 72 31 1

Govt. Public High School, Khanewal101044 203 140 68.97 13 15 29 50 33 0

Govt. Model High School, Mianchannu101047 419 296 70.64 32 42 68 93 56 5

Govt. Moin-Ul-Islam High School, Mianchannu101048 160 119 74.38 6 11 22 43 34 3

Govt. Muslim Union High School, Mianchannu101049 157 115 73.25 12 18 29 31 25 0

Govt. High School, Abdul Hakim, Kabirwala101051 237 155 65.40 10 10 32 64 38 1

Govt. High School, Kabirwala101054 181 116 64.09 7 12 35 30 32 0

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

2

Govt. High School Jahanian101055 391 266 68.03 38 32 53 82 60 1

Govt. Islamia High School, Jahanian101056 36 27 75.00 0 0 7 12 8 0

Govt. High School, Maankot, Kabirwala101057 174 133 76.44 6 15 20 50 40 2

S.T Vincent High School,133/16-L Amrat Nagar, Mian Channu101058 12 9 75.00 0 2 2 3 2 0

Govt. High School, 84/15-L ,Khanewal101059 65 59 90.77 2 4 15 23 14 1

Govt. High School, 102/15-L, Mian Channu101060 71 40 56.34 1 3 5 8 20 3

Govt. High School 72/10-R ,Khanewal101061 25 21 84.00 2 3 6 7 3 0

Govt. High School, 99/10-R ,Khanewal101063 55 46 83.64 4 11 9 14 8 0

Govt. High School, 2/8-R Mirza Pur ,Khanewal101064 26 18 69.23 1 3 5 4 5 0

Govt. High School 5-Kassi, Kabirwala101066 67 55 82.09 1 8 19 12 15 0

Govt. High School, 105/10-R ,Khanewal101067 59 27 45.76 1 2 6 10 8 0

Govt. High School, 98/15-L ,Khanewal101068 61 48 78.69 9 9 10 13 7 0

GOVT. HIGH SCHOOL QATALPUR, Kabirwala101070 61 50 81.97 2 3 10 19 15 1

Govt. High School, 14/8-R Gul Abad ,Khanewal101072 78 47 60.26 1 6 10 19 10 1

Govt. High School, 33/10-R ,Khanewal101074 19 10 52.63 1 2 3 3 1 0

Govt. Central Methodist High School, 135/16-L Mianchannu101075 58 25 43.10 2 6 1 10 6 0

Govt. High School, Kukkar Hatta, Kabirwala101076 109 84 77.06 10 8 21 25 18 2

Govt. High School, 59/15-L ,Khanewal101077 87 58 66.67 4 6 10 19 19 0

Govt. High School, 9-Ghagh, Kabirwala101078 59 24 40.68 0 1 5 9 9 0

Govt. High School, 45/10-R ,Khanewal101079 43 33 76.74 1 1 8 11 12 0

Govt.High School 124/15-L, Mian Channu101080 55 47 85.45 0 5 14 19 9 0

Govt. High School, 123/10-R ,Khanewal101081 29 18 62.07 0 0 2 8 8 0

Govt. High School, 20/8-R Afridabad ,Khanewal101082 19 10 52.63 0 2 3 1 4 0

Govt. High School, 12-A.H. ,Khanewal101085 87 69 79.31 1 7 17 31 13 0

Govt. High School, 140/10-R ,Khanewal101086 24 17 70.83 1 2 2 6 6 0

Govt. High School, 27/10-R ,Khanewal101087 100 85 85.00 12 13 17 25 17 1

Govt. High School, 128/15-L ,Khanewal101088 105 81 77.14 5 13 23 29 11 0

Govt. High School, 127/15-L ,Khanewal101089 25 8 32.00 0 0 5 3 0 0

Govt. High School, Shamkot ,Khanewal101090 46 28 60.87 0 2 7 13 6 0

Govt. High School, 79/15-L ,Khanewal101091 63 51 80.95 0 7 19 14 11 0

Govt. High School, 81-82/10-R ,Khanewal101092 65 42 64.62 2 5 7 12 15 1

Govt. High School, 79/10-R ,Khanewal101093 30 28 93.33 1 5 4 9 9 0

Govt. High School, 67/15-L ,Khanewal101094 103 71 68.93 1 3 16 30 21 0

Govt. High School, 93/10-R ,Khanewal101095 29 23 79.31 3 5 3 10 2 0

Govt. High School, 127/10-R ,Khanewal101096 12 8 66.67 2 0 0 3 3 0

Govt. High School 2/AH ,Khanewal101097 67 49 73.13 4 6 12 16 10 1

Govt. High School, Mubarik Pur ,Khanewal101098 24 16 66.67 0 5 3 5 3 0

Govt. High School, Haji Pur ,Khanewal101099 70 49 70.00 2 11 6 11 18 1

Govt. High School, Mohri Pur ,Khanewal101100 28 21 75.00 3 5 4 6 3 0

Govt. High School, 6/8-AR ,Khanewal101101 67 35 52.24 1 2 6 6 16 4

Govt. High School, 70/10-R ,Khanewal101102 51 32 62.75 0 1 6 13 12 0

Govt. High School, 123/7-ER ,Khanewal101103 55 44 80.00 3 8 11 15 7 0

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

3

Govt. High School, 19/8-BR ,Khanewal101104 48 40 83.33 4 7 8 6 14 1

Govt.High School, 9-B/8-R ,Khanewal101105 22 12 54.55 0 0 0 4 7 1

Govt. High School, Chak Haider Abad ,Khanewal101106 88 67 76.14 2 6 22 25 12 0

Govt. High School, Ali Sher Wahin ,Khanewal101107 66 47 71.21 7 8 13 13 5 1

Govt. High School, 164/10-R ,Khanewal101108 31 14 45.16 0 2 1 5 5 1

Govt. High School, 9/V ,Khanewal101109 98 69 70.41 1 10 7 32 18 1

Govt. High School,7/9-R ,Khanewal101110 56 16 28.57 1 3 1 7 3 1

Govt. High School, 7/8-R, Mian Channu101111 74 30 40.54 0 2 5 12 11 0

Govt. High School, 95/10-R ,Khanewal101112 42 20 47.62 1 0 1 6 11 1

Govt. High School, 70/15-L ,Khanewal101113 96 60 62.50 0 8 15 15 22 0

Govt. High School, 115/15-L, Mian Channu101114 56 51 91.07 6 7 13 19 6 0

Govt. High School, Chak Naurang Shah ,Khanewal101115 52 32 61.54 2 5 7 12 6 0

Govt. Girls High School, 119/15-L Ugguana, ,Khanewal101116 12 11 91.67 0 0 3 8 0 0

Govt. High School, 149/10-R ,Khanewal101117 41 21 51.22 3 3 8 4 3 0

Govt. High School, 137/10-R ,Khanewal101118 17 11 64.71 0 2 3 6 0 0

Govt. High School, Salar Wahin Nau ,Khanewal101119 40 35 87.50 3 2 12 10 6 2

Govt. High School, 17/8-R Tulamba, Mian Channu101120 56 38 67.86 0 7 8 14 9 0

Govt. High School, 4/9-R Daulat Pur ,Khanewal101121 45 31 68.89 1 2 8 12 8 0

Govt. High School, Chak 34/10-R ,Khanewal101122 36 21 58.33 1 1 7 6 6 0

Govt. High School, 14/9-R ,Khanewal101123 38 28 73.68 1 2 2 11 11 1

Govt. High School, 136/10-R ,Khanewal101124 43 41 95.35 3 7 9 13 8 1

Govt. High School, Kot Duni Chand ,Khanewal101125 40 12 30.00 1 3 3 2 3 0

Govt. High School, 95/15-L ,Khanewal101126 49 34 69.39 3 6 12 9 4 0

Govt. High School, 43/15-L, Mian Channu101128 30 26 86.67 0 0 4 12 10 0

Govt. High School, Ahmad Nagar ,Khanewal101129 38 33 86.84 2 6 7 12 5 1

Govt. High School, Pipal Marali ,Khanewal101130 22 15 68.18 1 3 7 2 2 0

Govt. High School, Mamdal Kabirwala101131 30 18 60.00 0 0 3 9 4 2

Govt. High School, 125/15-L ,Khanewal101132 90 72 80.00 2 6 16 31 16 1

Govt. High School, 96/15-L ,Khanewal101133 82 75 91.46 10 11 27 19 7 1

Govt. High School, Bhussi Pindi ,Khanewal101134 26 20 76.92 0 2 4 8 6 0

Govt. High School Chak No. 3-A.H., Khanewal101135 12 12 100.00 2 0 2 5 3 0

Govt. High School, Nanak Pur ,Khanewal101136 57 34 59.65 0 0 3 14 14 3

Govt. High School, 110/15-L, Mian Channu101137 25 11 44.00 0 0 3 5 3 0

Govt. High School, 80/10-R Pirowal, Khanewal101138 53 44 83.02 3 5 14 15 7 0

Govt. High School, Mahni Sial, Kabirwala101139 55 49 89.09 13 7 13 11 5 0

Govt. High School, Rehana Sahu ,Khanewal101140 12 8 66.67 0 0 0 6 2 0

GOVT. HIGH SCHOOL, 30/10-R KHANEWAL101141 35 22 62.86 1 4 1 4 12 0

Govt. High School, 14/8 A.R Mian Channu101142 41 36 87.80 0 4 13 13 6 0

Govt. High School, Kohiwala ,Khanewal101143 131 75 57.25 5 11 10 27 22 0

Govt. High School, Baqir Pur Kabirwala101144 16 11 68.75 0 2 2 1 6 0

GOVT. HIGH SCHOOL HAVILI KORANGA, KHANEWAL101145 16 7 43.75 2 0 1 4 0 0

Govt. High School, Jarala, Kabirwala101146 32 21 65.63 0 0 1 8 12 0

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

4

Govt. Girls High School, Jarala Kabirwala101148 17 12 70.59 0 3 1 6 2 0

Govt. Girls Junior Model High School, Mian Channu101149 81 57 70.37 5 5 15 23 9 0

Govt. Girls High School, 128/15-L Mian Channu101150 20 18 90.00 1 2 2 6 6 1

Govt. Girls High School, Jamesabad Kabirwala101151 21 13 61.90 0 2 3 4 4 0

Govt. Girls High School, Chak 34/10-R ,Khanewal101515 27 23 85.19 0 6 11 5 1 0

Govt. Girls High School, Chak No. 94/10-R Khanewal101516 18 15 83.33 3 2 8 1 1 0

Govt. Girls High School Chak No. 30/10-R, Khanewal.101517 17 13 76.47 0 2 5 6 0 0

Govt. Girls High School, 103/10-R Jahanian101518 19 17 89.47 0 2 4 6 5 0

Govt. High School, Maan Wala . Kabirwala101519 127 72 56.69 7 10 11 25 17 2

Govt. Girls High School, Maan Wala . Kabirwala101520 41 29 70.73 4 4 6 11 4 0

Govt. Girls High School, 170/10-R Khanewal101521 63 56 88.89 7 9 19 19 2 0

Govt. Girls High School, 98/15-L, Mian Channu101523 75 44 58.67 4 6 8 19 7 0

Govt. Girls High School, Sham kot Kabirwala101524 26 23 88.46 2 5 9 6 1 0

Islamia Girls High School, Mian Channu101701 100 80 80.00 14 17 24 19 5 1

Sana Public High School (For Girls), Mian Channu101703 20 19 95.00 2 6 4 7 0 0

Khalid Bin Waleed High School,(Boys) Kabirwala101705 50 46 92.00 13 17 8 8 0 0

City Public School, System (For Girls) Khanewal101707 32 29 90.63 10 5 7 6 1 0

Science Girls H.S.S. Khanewal101709 33 33 100.00 23 2 7 1 0 0

Shaheen Model Science Girls High School, Jahanian101710 53 43 81.13 6 5 9 19 4 0

Punjab Public Science Girls High School, Fazal Park Road Khanewal101712 62 56 90.32 22 15 5 13 1 0

Sultan Model Girls High School, Makhdum Pur, Khanewal101713 12 12 100.00 3 3 2 3 1 0

City Public School, System (For Boys) Khanewal101714 14 10 71.43 3 1 0 4 2 0

Science H.S.S. (Boys), Khanewal101715 27 22 81.48 9 2 5 4 2 0

The Laurel Science High School Jahanian101717 60 52 86.67 7 6 12 16 10 1

Ghazali Institute of Education Khanewal.101718 27 19 70.37 6 3 6 4 0 0

Sadiq Grammar High School (For Girls) 14/8-R, Khanewal101720 30 28 93.33 2 8 7 8 3 0

Millat Public Science Girls High School,Jahanian101721 45 38 84.44 3 9 9 11 6 0

Shafiq Science Academy Doratta Chak No. 22/8-R Khanewal101722 10 6 60.00 0 0 0 2 4 0

Shaheen Model Science Boys High School, Jahanian101723 35 25 71.43 4 3 7 4 7 0

New Misali Science Secondary School Vehari More Kacha Khuh, Khanewal101724 37 25 67.57 12 4 7 1 1 0

Allama Iqbal Science School Jahanian101725 19 18 94.74 6 5 4 1 2 0

Zakariya Public High School, Kabirwala101727 130 114 87.69 25 21 32 27 8 1

Shoukat Hussain Public High School, Kabirwala101728 46 35 76.09 5 8 6 11 5 0

Punjab Public Science Boys High School, Fazal Park Road Khanewal.101729 62 48 77.42 16 9 13 9 1 0

Al-Nusrat Science Sec. School Kacha Khuh, Khanewal101730 22 18 81.82 4 4 5 3 2 0

Ghazali Institute of Education (For Girls) 88/10-R KHANEWAL101733 36 30 83.33 13 5 6 5 1 0

QueenMarry Girls High School, (Regd) Jahanian101735 16 14 87.50 0 2 4 7 1 0

Marine Public School, Bagar Sargana, Kabirwala101737 31 28 90.32 7 6 8 4 3 0

Central Model School System For Girls Khanewal101739 44 39 88.64 6 8 9 12 4 0

Saint Joseph Convent Girls High School, 133/16-L Amrit Nagar Khanewal101740 18 14 77.78 1 3 4 5 1 0

The Salvation Army Edu. Institute Girls High School, Shanti Nagar,101741 8 4 50.00 0 0 0 2 2 0

Allama Iqbal Science High School (Girls) Jahanian101743 22 21 95.45 13 3 2 3 0 0

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

5

Marine Public School, (Girls) Bagar Sargana101744 18 18 100.00 15 2 0 1 0 0

Muslim Public Boys High School, 67/15-L, Mian Channu101745 113 89 78.76 17 16 23 27 6 0

The Educators Boys High School, Khanewal101746 14 11 78.57 6 2 0 3 0 0

Govt. Girls High School Kohiwala, Kabirwala101748 113 81 71.68 5 12 22 31 11 0

Govt. Girls High School, Kukker Hatta, Kabirwala101749 69 65 94.20 9 15 22 15 4 0

Govt. Girls High School, 102/10-R Jahanian101751 34 27 79.41 3 4 10 8 2 0

Govt. Girls High School, 130/10-R Khanewal101752 40 25 62.50 6 8 4 7 0 0

Govt. High School, Chak 8/9-R Qasba Khanewal101753 30 27 90.00 5 5 4 9 4 0

Allama Iqbal Model Girls High School, Mian Channu101755 35 29 82.86 3 8 11 7 0 0

Central Model School System For Boys, Khanewal.101757 32 25 78.13 4 4 9 5 3 0

Jinnah Secondary School (Boys) Khanewal.101758 23 18 78.26 0 3 5 4 6 0

Khalid Bin Waleed High School,(For Girls) Kabirwala101759 46 43 93.48 9 12 11 9 2 0

Zakariya Public Girls High School, Kabirwala101760 109 90 82.57 18 17 25 24 5 1

Govt. Girls High School, 297/WB, Dunyapur102000 6 5 83.33 1 1 0 2 1 0

Govt. Girls High School, Lodhran.102001 280 216 77.14 33 30 63 61 29 0

Govt. Girls High School, Dunyapur102003 117 76 64.96 7 13 33 21 2 0

Govt. Girls High School 279 WB, Dunyapur102004 13 10 76.92 0 0 6 2 2 0

Govt. Girls High School, 362/W.B ,Lodhran.102005 50 35 70.00 3 8 5 12 7 0

Govt. Girls High School, 227/W.B ,Lodhran102008 33 30 90.91 2 6 6 8 8 0

Govt. Girls H.S.S. 35/M, Dunyapur102010 75 58 77.33 4 7 20 17 10 0

Govt. Girls High School, 363/W.B ,Lodhran102012 48 37 77.08 6 8 4 9 10 0

Govt. High School, Dhanot ,Lodhran102014 176 130 73.86 15 21 30 40 23 1

Govt. High School, Kahror Pacca102015 308 241 78.25 56 37 49 63 34 2

Govt. High School, Dunyapur102018 296 242 81.76 29 30 68 77 38 0

Govt. High School, Qutabpur Sadat ,Lodhran102019 98 69 70.41 9 13 14 22 11 0

Govt. High School, Gogran ,Lodhran102021 130 78 60.00 5 12 17 28 16 0

Govt. Isl. Public High School,Kahror Pacca102022 92 71 77.17 5 9 15 28 13 1

Govt. Muslim Public High School, 363/W.B ,Lodhran102023 47 42 89.36 6 4 6 19 7 0

Govt. High School, 384/W.B, Dunyapur102024 22 15 68.18 0 4 4 5 2 0

Govt. High School, Qurashi Wala ,Lodhran102025 63 39 61.90 1 9 7 14 8 0

Govt. High School, Amir Pur Sadat ,Lodhran102026 46 42 91.30 6 6 13 15 1 1

Govt. High School, 362/W.B, Dunyapur102027 61 42 68.85 5 7 15 10 4 1

Govt. High School, Chak Himta ,Lodhran102028 75 58 77.33 3 9 10 16 18 2

Govt. High School, 343/W.B. Dunyapur102029 13 10 76.92 2 1 1 2 4 0

Govt. High School, Massa Kotha ,Lodhran102031 54 38 70.37 7 7 8 16 0 0

Govt. Secondary School Bahawal Garh, Kahror Pacca102032 35 29 82.86 1 3 7 12 6 0

Govt. High School, Rind Jada, Kahror Pacca102033 48 37 77.08 5 9 12 7 4 0

Govt. High School, Adam Wahan ,Lodhran102034 52 34 65.38 2 6 10 9 7 0

Govt. High School, 35/M ,Lodhran102035 85 47 55.29 6 5 11 12 12 1

Govt. High School, 355/W.B, Dunyapur102036 20 14 70.00 0 1 5 5 3 0

Govt. High School, Wahi Ali Arain ,Lodhran102037 31 19 61.29 3 2 2 8 3 1

Govt. High School, 90/M ,Lodhran102038 26 13 50.00 2 1 2 3 5 0

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MULTAN

Appeared Passed Pass% Grade A+ B C D EASCHOOL WISE PASS PERCENTAGE AND GRADING

6

Govt. High School, Noor Garh ,Lodhran102039 30 25 83.33 2 2 5 8 8 0

GOVT. HIGH SCHOOL, GAHI MUMMAR LODHRAN102040 76 66 86.84 9 8 20 21 8 0

Govt. High School,Qadir Pur Chimna Kahror Pacca102041 67 56 83.58 11 20 9 11 5 0

Govt. High School, Salsadar ,Lodhran102042 29 15 51.72 0 2 6 4 3 0

Govt. High School,Chak No. 49/M ,Lodhran102043 42 39 92.86 8 6 8 10 6 1

Govt. High School,Haveli Naseer Khan ,Lodhran102044 33 22 66.67 5 6 5 4 1 1

Govt. High School, 321/W.B ,Lodhran102045 34 24 70.59 1 2 7 8 6 0

Govt. High School,Chak No. 356/W.B ,Lodhran102046 31 23 74.19 5 2 5 2 9 0

Govt. High School, Kotla Ali Dasti ,Lodhran102047 33 28 84.85 0 3 7 10 7 1

Govt. High School, Jhanbi Wahin ,Lodhran102048 70 57 81.43 10 10 10 19 7 1

Govt. High School, 253/W.B, Dunyapur102049 74 61 82.43 5 10 17 20 9 0

Govt. High School, Rawani ,Lodhran102050 17 11 64.71 1 1 4 3 2 0

Govt. Islamia High School, 359/W.B ,Lodhran102051 16 8 50.00 1 0 1 5 1 0

Govt. High School, Gilawala ,Lodhran102052 145 136 93.79 20 31 34 38 13 0

Govt. Sharif Shaheed High School,376/W.B ,Lodhran102054 58 46 79.31 4 7 12 9 13 1

Govt. High School, 378/WB , Dunyapur102055 20 11 55.00 0 0 3 6 2 0

Govt. High School Lahori ,Lodhran102056 33 26 78.79 4 0 6 11 5 0

Govt. High School, Jalal Abad ,Lodhran102057 37 31 83.78 3 3 9 10 6 0

Govt. High School, Lodhran.102058 254 176 69.29 14 30 48 56 27 1

GOVT. HIGH SCHOOL, DANWRAN LODHRAN102059 51 42 82.35 8 6 11 11 6 0

Govt. High School, Mian Pur Arain ,Lodhran102060 7 5 71.43 0 0 1 3 1 0

Govt. High School, 237/W.B ,Lodhran102061 16 7 43.75 0 2 3 1 1 0

Govt. High School 3/M. Lodhran.102062 16 12 75.00 0 1 1 8 2 0

Govt. Girls High School chak Himta ,Lodhran102064 34 25 73.53 0 3 5 8 8 1

Govt GirlsHigh School Wahi Ali Arain Lodhran102065 12 9 75.00 0 5 2 2 0 0

Govt. High School,Dollah Arain ,Lodhran102503 18 17 94.44 1 2 8 6 0 0

Govt. Girls High School, Chak 319/WB Dunya Pur102504 43 35 81.40 0 5 12 12 6 0

Govt. Girls High School Makhdoom Aali, Lodhran102505 44 32 72.73 3 4 12 7 6 0

Govt. Girls High School, Gogran, Lodhran102506 42 34 80.95 2 5 13 8 6 0

Govt. Girls High School Khanwah Ghalwah ,Lodhran102507 10 7 70.00 1 1 2 2 1 0

Govt. Girls High School Gilawala, Lodhran.102508 50 46 92.00 7 14 11 12 2 0

Govt. Girls High School, 360/W.B, Dunyapur102509 23 19 82.61 1 6 3 5 4 0

Govt. Girls High School, 253/W.B, Dunyapur102510 28 27 96.43 5 3 5 8 6 0

Govt. High School, Basti Islam Pur Dunyalpur ,Lodhran102523 16 10 62.50 0 1 4 2 3 0

Lodhran Public Girls High School, Lodhran102701 9 7 77.78 0 5 2 0 0 0

Al-Hudda Model Public High School, (Boys) Qutab Pur ,Lodhran102704 62 56 90.32 17 8 12 15 4 0

Ghazali Public Boys High School, Chak No.356/wb, Dunyapur102705 43 43 100.00 8 14 19 2 0 0

Al-Rahmat Girls Secondary School, 339\WB, Dunyapur102708 223 208 93.27 46 48 56 47 11 0

Dunya Pur Public School, (For Girls) Dunya Pur102709 51 51 100.00 28 12 9 2 0 0

